PPE PRICE NOTICE: Due to Covid-19, the supply of some PPE items such as Nitrile and Latex disposable
gloves are unpredictable. Please be aware that the prices of these items may increase, or may have already gone up without notice. Many of these items
are produced overseas, and even when available may take several months to ship here, and have already gone through several price changes at the factory.
We apologize for the inconvenience and are doing everything in our power to minimize these changes, and hope for it to be corrected as soon as the situation
allows. Thank you for your patience.
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
3M B & C | 037 | Minimal Changes | 21 items | 01 / 15 / 2021 | BINKS | 024 | 4% | Part # 140B | 01 / 15 / 2021 | BLUE MONSTER | 245 | 3% | Full Line | 01 / 15 / 2021 | BOSS GLOVES & RAINWEAR | 029 | 3.5% to 61% | Various Items, Mainly Disposable Nitrile Gloves | 01 / 15 / 2021 | CAMPBELL CHAIN (APEX) | 018 | 2% | Full Line | 01 / 15 / 2021 | CARBOLINE/BITUMASTIC | 008 | 1.5 to 5.5 % | Full Line | 01 / 15 / 2021 | CRESCENT (APEX) | 017 | 3.3% | Full Line | 01 / 15 / 2021 | FIRST AID ONLY | 240 | 3.8% | Full Line | 01 / 15 / 2021 | GEARWRENCH (APEX) | 241 | 2.4% | Full Line | 01 / 15 / 2021 | H. K. PORTER (APEX) | 017 | 4% | Full Line | 01 / 15 / 2021 | HEX ARMOR | 205 | 1.5% to 2% | Full Line | 01 / 15 / 2021 | JET EQUIPMENT (JPW) | 113 | 3% to 5% | 14 Items | 01 / 15 / 2021 | KDAR (HOT MAX) | 194 | 6% | PART # 500G ONLY | 01 / 15 / 2021 | LUFKIN TAPES (APEX) | 015 | 2.8% | Full Line | 01 / 15 / 2021 | MAGNOLIA BRUSH | 055 | 3% to 26% | Full Line | 01 / 15 / 2021 | MAYHEW | 045 | 4.8% | 20 to 30 items and a few sets | 01 / 15 / 2021 | MCR | 212 | 7.5% to 15% | 12 popular items. Plus all disposable gloves can change without notice | 01 / 15 / 2021 | MSA | 137 | 2% | Full Line | 01 / 15 / 2021 | NICHOLSON (APEX) | 016 | 3% | Full Line | 01 / 15 / 2021 | OILPATCH CANVAS TARPS | 114 | 9.8% | Full Line | 01 / 15 / 2021 | OilPatch WIPING RAGS | 188 | 3% to 9% | Full Line | 01 / 15 / 2021 | RED DEVIL | 061 | -8% to -42% | Full Line | 01 / 15 / 2021 | RUFFIES TRASH BAGS | 059 | 8% | All Items | 01 / 15 / 2021 | WILTON (JPW) | 111 | 3% | 11 ITEMS | 01 / 15 / 2021 | WISS (APEX) | 017 | 3.2% | Full Line | 01 / 15 / 2021 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
PRIME WIRE & CABLE | 268 | -19.9 to 27% | 14 items | 01 / 05 / 2021 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
LAKELAND PROTECTIVE GARMENTS | 129 | 7.5% | 5 ITEMS | 11 / 09 / 2020 | OILPATCH CONTAINERS | 162 | -11% | Most items | 11 / 09 / 2020 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
RIG WASH | 027 | -3.23% | Price decrease | 10 / 06 / 2020 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
Dewalt | 041 | 10% | Portable Band Saw Blades | 10 / 01 / 2020 | Flexon Hose | 175 | 11% | 1 item 175-FAR3450 | 10 / 01 / 2020 | Hanson- Irwin | 256 | 5% | Various Items | 10 / 01 / 2020 | Justrite | 093 | 5% | Full Line | 10 / 01 / 2020 | Keson | 098 | 5.6% | 1 item 175-MP401 | 10 / 01 / 2020 | Leetonia | 049 | 19% | Part # 049-393 | 10 / 01 / 2020 | LENOX | 257 | 10% | Portable Band Saw Blades | 10 / 01 / 2020 | Lufkin Tapes | 015 | -2.7 to 11.7% | Select Tapes | 10 / 01 / 2020 | MCR | 212 | 10 to 20% | 13 Garments (River City items) | 10 / 01 / 2020 | MCR | 212 | 19 to 38+ % | All Memphis Disposable Gloves (Latex & Nitrile) | 10 / 01 / 2020 | Oil Patch Insulation Rolls | 140 | -12% | Part # 140-11107966 | 10 / 01 / 2020 | Prime Wire & Cable | 268 | -3.6 to -21.8 % | Price Decrease | 10 / 01 / 2020 | Proto | 035 | 3% | Full Line | 10 / 01 / 2020 | Seymour | 103 | 2.5& to 5% | 14 items | 10 / 01 / 2020 | Wilton | 111 | -4.5% | Series 1700 Mechanics Vises Only | 10 / 01 / 2020 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
CARBOLINE/BITUMASTIC | 008 | 6.22% - 16.82% | 2 items | 07 / 01 / 2020 | Jet Equip Repair Parts | 113 | 3% | Various Items | 07 / 01 / 2020 | Liberty Glove & Safety | 119 | -5% | 3 items - Gloves only | 07 / 01 / 2020 | MCR | 212 | 7.8% to 25.3% | Across the board | 07 / 01 / 2020 | MORSE STARRETT | 010 | 10% - 20% | All items | 07 / 01 / 2020 | Reese Hitch Accessories | 264 | -3% to +11% | Various Items | 07 / 01 / 2020 | SAFEWAY | 109 | 13% | All Items | 07 / 01 / 2020 | Wheeler Rex | 108 | 3% | Average Increase | 07 / 01 / 2020 | Wilton Repair Parts | 111 | 3% | Various Items | 07 / 01 / 2020 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
Alemite | 033 | 1% Average | Full Line | 04 / 01 / 2020 | Ancra | 222 | -2% to -5% | Various Items | 04 / 01 / 2020 | Binks | 024 | 3% | 140B | 04 / 01 / 2020 | Blaster | 036 | 12.5% | 16-PB Blaster is changing the design using a straw new # will be 16-PB-DS | 04 / 01 / 2020 | Devcon | 269 | 3% | Full Line | 04 / 01 / 2020 | Eklind | 148 | 3% | Full Line | 04 / 01 / 2020 | Hanson (CH) | 148 | 10% to 12% | Locking Pliers Only | 04 / 01 / 2020 | Ideal Hose Clamps | 091 | -3.5% to -8% | Full Line | 04 / 01 / 2020 | Lubriplate | 069 | 3% | 069-L0167-098 Only | 04 / 01 / 2020 | M C R | 212 | -12% | River City Rain Wear Only | 04 / 01 / 2020 | Markal-LaCo | 043 | -1% to -2 % | Various Items | 04 / 01 / 2020 | OilPatch Files (Mercer) | 267 | 4% | All Items | 04 / 01 / 2020 | Simonds Files | 106 | 3% | Full Line | 04 / 01 / 2020 | SIPCO | 127 | 4.5% | Full Line | 04 / 01 / 2020 | Tyvek (DuPont) | 128 | 4% | All Tyvek Products | 04 / 01 / 2020 |
MFG Name | MFG Prefix | Amt Change | Notes | Eff Date
|
---|
3M | 037 | 1 to 3% | | 02 / 01 / 2020 | 3M Pipe Wrap & Primer | 037 | 4% | | 02 / 01 / 2020 | Aervoe | 064 | 1.62% | | 02 / 01 / 2020 | AMH | 144 | 3% | | 02 / 01 / 2020 | Band-It | 044 | 2 to 5% | | 02 / 01 / 2020 | Gearwrench | 241 | 2 to 8% | | 02 / 01 / 2020 | GPI | 060 | 3 to 6% | | 02 / 01 / 2020 | Lufkin | 015 | 2 to 4% | | 02 / 01 / 2020 | MSA | 137 | 1 to 5% | | 02 / 01 / 2020 | Norseman | 189 | 2.4% | | 02 / 01 / 2020 | Northland Triumph | 084 | 4% | | 02 / 01 / 2020 | Oilpatch Canvas Tarps | 114 | 3% | | 02 / 01 / 2020 | Rectorseal | 187 | 5 to 11% | | 02 / 01 / 2020 |
|
FLYERS & BROCHURES
RIG COUNT
|