|
| Kong Cotton Corded Palm Ive Gloves - INDI-CCP |
ANSI Impact Rating: 2
Palm Material: Polyester Cotton Blend
Grip Rating: Dry 2/5 • Wet 3/5 • Oily
3.5/5
| Item/Desc | Price | UM | Avail |
| 286-INDI-CCP-02-S | (please login) | Kong Cotton Corded Palm Ive Gloves - S
| 286-INDI-CCP-03-M | (please login) | Kong Cotton Corded Palm Ive Gloves - M
| 286-INDI-CCP-04-L | (please login) | Kong Cotton Corded Palm Ive Gloves - L
| 286-INDI-CCP-05-XL | (please login) | Kong Cotton Corded Palm Ive Gloves - XL
| 286-INDI-CCP-06-XXL | (please login) | Kong Cotton Corded Palm Ive Gloves - XXL
|
| | Kong 360ð Cut A3 Ive Gloves - INDI-KC5 |
ANSI Cut Rating: A3
ANSI Abrasion Rating: 4
ANSI Puncture Rating: 4
ANSI Impact Rating: 2
Palm Material: Sandy Nitrile
Grip Rating: Dry 5/5 • Wet 4/5 • Oily 3/5
| Item/Desc | Price | UM | Avail |
| 286-INDI-KC5-02-S | (please login) | Kong 360ð Cut A3 Ive Gloves - S
| 286-INDI-KC5-03-M | (please login) | Kong 360ð Cut A3 Ive Gloves - M
| 286-INDI-KC5-04-L | (please login) | Kong 360ð Cut A3 Ive Gloves - L
| 286-INDI-KC5-05-XL | (please login) | Kong 360ð Cut A3 Ive Gloves - XL
| 286-INDI-KC5-06-XXL | (please login) | Kong 360ð Cut A3 Ive Gloves - XXL
|
|
|
| Kong 360ð A3 Grip Ive Gloves - INDI-KC5G |
ANSI Cut Rating: A3
ANSI Puncture Rating: 5
ANSI Impact Rating: 2
Palm Material: Foam Nitrile
Grip Rating: Dry 5/5 • Wet 5/5 • Oily 4/5
| Item/Desc | Price | UM | Avail |
| 286-INDI-KC5G-02-S | (please login) | Kong 360ð A3 Grip Ive Gloves - S
| 286-INDI-KC5G-03-M | (please login) | Kong 360ð A3 Grip Ive Gloves - M
| 286-INDI-KC5G-04-L | (please login) | Kong 360ð A3 Grip Ive Gloves - L
| 286-INDI-KC5G-05-XL | (please login) | Kong 360ð A3 Grip Ive Gloves - XL
| 286-INDI-KC5G-06-XXL | (please login) | Kong 360ð A3 Grip Ive Gloves - XXL
|
| | Kong Cotton Corded Gloves - KCCP |
ANSI Cut Rating: A3
ANSI Puncture Rating: 3
ANSI Impact Rating: 2
Palm Material: Polyester Cotton Blend
Grip Rating: Dry 2/5 • Wet 3/5 • Oily
3.5/5
| Item/Desc | Price | UM | Avail |
| 286-KCCP-02-S | (please login) | Kong Cotton Corded Gloves - S
| 286-KCCP-03-M | (please login) | Kong Cotton Corded Gloves - M
| 286-KCCP-04-L | (please login) | Kong Cotton Corded Gloves - L
| 286-KCCP-05-XL | (please login) | Kong Cotton Corded Gloves - XL
| 286-KCCP-06-XXL | (please login) | Kong Cotton Corded Gloves - XXL
|
|
- return to top - |
| Kong 360ð Cut A6 Chemical Ive Gloves - KCHA5 |
| Item/Desc | Price | UM | Avail |
| 286-KCHA5-02-S | (please login) | Kong 360ð Cut A6 Chemical Ive Gloves - S
| 286-KCHA5-03-M | (please login) | Kong 360ð Cut A6 Chemical Ive Gloves - M
| 286-KCHA5-04-L | (please login) | Kong 360ð Cut A6 Chemical Ive Gloves - L
| 286-KCHA5-05-XL | (please login) | Kong 360ð Cut A6 Chemical Ive Gloves - XL
| 286-KCHA5-06-XXL | (please login) | Kong 360ð Cut A6 Chemical Ive Gloves - XXL
|
| | Command A2 PU Impact Gloves - KCI2PU |
ANSI Cut Rating: A2
ANSI Abrasion Rating: 3
ANSI Puncture Rating: 4
ANSI Impact Rating: 2
Palm Material: Polyurethane
Grip Rating: Dry 5/5 • Wet 5/5 • Oily 5/5
| Item/Desc | Price | UM | Avail |
| 286-KCI2PU-02-S | (please login) | Command A2 PU Impact Gloves - S
| 286-KCI2PU-03-M | (please login) | Command A2 PU Impact Gloves - M
| 286-KCI2PU-04-L | (please login) | Command A2 PU Impact Gloves - L
| 286-KCI2PU-05-XL | (please login) | Command A2 PU Impact Gloves - XL
| 286-KCI2PU-06-XXL | (please login) | Command A2 PU Impact Gloves - XXL
|
|
|
| Command A3 PU Impact Gloves - KCI3PU |
ANSI Cut Rating: A3
ANSI Abrasion Rating: 3
ANSI Puncture Rating: 4
ANSI Impact Rating: 2
Palm Material: Polyurethane
Grip Rating: Dry 5/5 • Wet 5/5 • Oily 5/5
| Item/Desc | Price | UM | Avail |
| 286-KCI3PU-02-S | (please login) | Command A3 PU Impact Gloves - S
| 286-KCI3PU-03-M | (please login) | Command A3 PU Impact Gloves - M
| 286-KCI3PU-04-L | (please login) | Command A3 PU Impact Gloves - L
| 286-KCI3PU-05-XL | (please login) | Command A3 PU Impact Gloves - XL
| 286-KCI3PU-06-XXL | (please login) | Command A3 PU Impact Gloves - XXL
|
| | Kong Deck Crew A4 Gloves - KDC5 |
| Item/Desc | Price | UM | Avail |
| 286-KDC5-02-S | (please login) | Kong Deck Crew A4 Gloves - S
| 286-KDC5-03-M | (please login) | Kong Deck Crew A4 Gloves - M
| 286-KDC5-04-L | (please login) | Kong Deck Crew A4 Gloves - L
| 286-KDC5-05-XL | (please login) | Kong Deck Crew A4 Gloves - XL
| 286-KDC5-06-XXL | (please login) | Kong Deck Crew A4 Gloves - XXL
|
|
- return to top - |
| Kong 360ð Cut A4 Gloves - KKC5B |
ANSI Cut Rating: A4
ANSI Puncture Rating: 4
ANSI Impact Rating: 1
Palm Material: Foam Nitrile
Grip Rating: Dry 5/5 • Wet 5/5 • Oily 4/5
| Item/Desc | Price | UM | Avail |
| 286-KKC5B-02-S | (please login) | Kong 360ð Cut A4 Gloves - S
| 286-KKC5B-03-M | (please login) | Kong 360ð Cut A4 Gloves - M
| 286-KKC5B-04-L | (please login) | Kong 360ð Cut A4 Gloves - L
| 286-KKC5B-05-XL | (please login) | Kong 360ð Cut A4 Gloves - XL
| 286-KKC5B-06-XXL | (please login) | Kong 360ð Cut A4 Gloves - XXL
|
| | Kong Original Gloves - SDX2 |
ANSI Cut Rating: A2
ANSI Abrasion Rating: 4
ANSI Puncture Rating: 3
ANSI Impact Rating: 2
Palm Material: Synthetic Leather with Dots
Grip Rating: Dry 4/5 • Wet 4/5 • Oily 3/5
| Item/Desc | Price | UM | Avail |
| 286-SDX2-02-S | (please login) | Kong Original Gloves - S
| 286-SDX2-03-M | (please login) | Kong Original Gloves - M
| 286-SDX2-04-L | (please login) | Kong Original Gloves - L
| 286-SDX2-05-XL | (please login) | Kong Original Gloves - XL
| 286-SDX2-06-XXL | (please login) | Kong Original Gloves - XXL
|
|
|
| Kong Pro A6 Gloves - SDX2P |
ANSI Cut Rating: A6
ANSI Abrasion Rating: 5
ANSI Impact Rating: 2
Palm Material: Synthetic Leather with Dots
Grip Rating: Dry 4/5 • Wet 4/5 • Oily 3/5
| Item/Desc | Price | UM | Avail |
| 286-SDX2P-02-S | (please login) | Kong Pro A6 Gloves - S
| 286-SDX2P-03-M | (please login) | Kong Pro A6 Gloves - M
| 286-SDX2P-04-L | (please login) | Kong Pro A6 Gloves - L
| 286-SDX2P-05-XL | (please login) | Kong Pro A6 Gloves - XL
| 286-SDX2P-06-XXL | (please login) | Kong Pro A6 Gloves - XXL
|
| | Command A4 Microfoam Nitrile Gloves - SKC3MF |
ANSI Cut Rating: A4
ANSI Abrasion Rating: 4
ANSI Puncture Rating: 4
Palm Material: Microfoam Nitrile
Grip Rating: Dry 4/5 • Wet 3/5 • Oily 3/5
| Item/Desc | Price | UM | Avail |
| 286-SKC3MF-02-S | (please login) | Command A4 Microfoam Nitrile Gloves - S
| 286-SKC3MF-03-M | (please login) | Command A4 Microfoam Nitrile Gloves - M
| 286-SKC3MF-04-L | (please login) | Command A4 Microfoam Nitrile Gloves - L
| 286-SKC3MF-05-XL | (please login) | Command A4 Microfoam Nitrile Gloves - XL
| 286-SKC3MF-06-XXL | (please login) | Command A4 Microfoam Nitrile Gloves - XXL
|
|
- return to top - |
| Command Microfoam Nitrile Gloves - SKCMF |
ANSI Abrasion Rating: 3
ANSI Puncture Rating: 2
Palm Material: Microfoam Nitrile
Grip Rating: Dry 4/5 • Wet 3/5 • Oily 3/5
| Item/Desc | Price | UM | Avail |
| 286-SKCMF-02-S | (please login) | Command Microfoam Nitrile Gloves - S
| 286-SKCMF-03-M | (please login) | Command Microfoam Nitrile Gloves - M
| 286-SKCMF-04-L | (please login) | Command Microfoam Nitrile Gloves - L
| 286-SKCMF-05-XL | (please login) | Command Microfoam Nitrile Gloves - XL
| 286-SKCMF-06-XXL | (please login) | Command Microfoam Nitrile Gloves - XXL
|
| | Heatworx Heavy Duty FR Gloves - HW6XFR |
ANSI Cut Rating: A2
ANSI Heat Rating: 5
ANSI Puncture Rating: 3
Palm Material: Silicone with Vulcanized Rubber
Grip Rating: Dry 5/5 • Wet 2.5/5 • Oily
2/5
| Item/Desc | Price | UM | Avail |
| 286-HW6XFR-02-S | (please login) | Heatworx Heavy Duty FR Gloves - S
| 286-HW6XFR-03-M | (please login) | Heatworx Heavy Duty FR Gloves - M
| 286-HW6XFR-04-L | (please login) | Heatworx Heavy Duty FR Gloves - L
| 286-HW6XFR-05-XL | (please login) | Heatworx Heavy Duty FR Gloves - XL
| 286-HW6XFR-06-XXL | (please login) | Heatworx Heavy Duty FR Gloves - XXL
|
|