| |
 | | 1/2" Dr Speeder Wrench - 4445L | |
| | Item/Desc | Price | UM | Avail |
| | 170-4445L | (please login) | | 19" Speeder Wrench (1 ea)
|
|  | | Combination Wrench Set - 12pt - 711 |
Sizes:
3/8” to 1”
12 pt
Combo Wrenches
Denim
Tool Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-711 | (please login) | | 11 pc Combination Wrench Set
|
|
| |
 | | Combination Wrench Set - 12pt - 714 |
Sizes:
3/8” to 1-1/4”
12 pt
Combo Wrenches
Denim
Tool Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-714 | (please login) | | 14 pc Combination Wrench Set
|
|  | | Combination Wrench Set - 12pt - 715 |
Sizes:
5/16” to 1-1/4”
12 pt.
Combo Wrenches
Denim
Tool Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-715 | (please login) | | 15 pc Combination Wrench Set (1 set)
|
|
| - return to top - |
 | | Combination Wrench Set - 12pt - 721 |
Sizes:
3/8” to 1-1/4”
12 pt.
Combo Wrenches
Denim
Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-721 | (please login) | | 14 pc Black Combo Wrench Set (1 set)
|
|  | | Combination Wrench Set - 12pt - 726 |
Sizes:
1/4” to 2”
12 pt
Combo Wrenches
Comes in
a Cardboard Box
| | Item/Desc | Price | UM | Avail |
| | 170-726 | (please login) | | 26 pc Combination Wrench Set (1 set)
|
|
| |
 | | Metric Combination Wrench Set - 12pt - 758 |
Sizes:
7 mm to 20 mm
12 point
Metric
Denim
Tool Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-758 | (please login) | | 18 pc Metric Combo Wrench Set (1 set)
|
|  | | Combination Wrench Set - 12pt - 915 |
Sizes:
5/16” to 1-1/4”
12 pt
Combo Wrenches
Polished
Finish
Denim
Tool Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-915 | (please login) | | 15 pc Full Polish Wrench Set
|
|
| - return to top - |
 | | Ratcheting Box Wrench Set - 9439 |
Sizes:
1/4” x 5/16”, 3/8” x 7/16”, 1/2” x 9/16”, 5/8” x
11/16”, 3/4” x 7/8”
12 pt
Old Style Straight
Denim
Tool Roll-up
| | Item/Desc | Price | UM | Avail |
| | 170-9439 | (please login) | | 5 pc Ratcheting Box Wrench Set (1 set)
|
|  | | Flare Nut Wrench Set - 6pt - 743 |
Sizes:
3/8” x 7/16”, 1/2” x 9/16”, 5/8” x 11/16”
| | Item/Desc | Price | UM | Avail |
| | 170-743 | (please login) | | 3 pc Flare Nut Wrench Set (1 ea)
|
|
| |
 | | 15ð & 60ð Angle Wrench Set - 732 |
Sizes:
11/32”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16”, 3/4”,
13/16”, 7/8”, 15/16”, 1”, 1-1/16”, 1-1/8”, 1-1/4”,
1-3/8”, 1-7/16”, 1-1/2”
| | Item/Desc | Price | UM | Avail |
| | 170-732 | (please login) | | 18 pc 15ð & 60ð Angle Wrench Set
|
|  | | 15ð & 60ð Angle Wrench Set - 733 |
Sizes:
3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16”, 3/4”, 13/16”,
7/8”, 15/16”, 1”, 1-1/16”, 1-1/8”, 1-1/4”
| | Item/Desc | Price | UM | Avail |
| | 170-733 | (please login) | | 14 pc 15ð & 60ð Angle Wrench Set
|
|
| - return to top - |
 | | 15ð & 60ð Angle Wrench Set - 734 |
Sizes:
3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16”, 3/4”
| | Item/Desc | Price | UM | Avail |
| | 170-734 | (please login) | | 7 pc 15ð & 60ð Angle Wrench Set
|
|  | | 3/8" Dr Crowfoot Wrench Set - E700 |
Includes
rail and 10 clips
Ten
times more fastener contact
| | Item/Desc | Price | UM | Avail |
| | 170-E700 | (please login) | | 10 pc 3/8" Drive Crowfoot Set
|
|
| |
 | | Striking Wrench 12pt - Straight Handle |
Straight
handle
Heavy
duty
Black
industrial finish
| | Item/Desc | Price | UM | Avail |
| | 170-1832 | (please login) | | 1" Striking Wrench (Bulk)
| | 170-1834 | (please login) | | 1-1/16" Striking Wrench (Bulk)
| | 170-1836 | (please login) | | 1-1/8" Striking Wrench
| | 170-1838 | (please login) | | 1-3/16" Striking Wrench
| | 170-1840 | (please login) | | 1-1/4" Striking Wrench (Bulk)
| | 170-1842 | (please login) | | 1-5/16" Striking Wrench
| | 170-1844 | (please login) | | 1-3/8" Striking Wrench
| | 170-1846 | (please login) | | 1-7/16" Striking Wrench (Bulk)
| | 170-1848 | (please login) | | 1-1/2" Striking Wrench (Bulk)
| | 170-1852 | (please login) | | 1-5/8" Striking Wrench (Bulk)
| | 170-1856 | (please login) | | 1-3/4" Striking Wrench
| | 170-1858 | (please login) | | 1-13/16" Striking Wrench (Bulk)
| | 170-1860 | (please login) | | 1-7/8" Striking Wrench (Bulk)
| | 170-1864 | (please login) | | 2" Striking Wrench (Bulk)
| | 170-1870 | (please login) | | 2-3/16" Striking Wrench (Bulk)
| | 170-1872 | (please login) | | 2-1/4" Striking Wrench
| | 170-1874 | (please login) | | 2-5/16" Striking Wrench
| | 170-1876 | (please login) | | 2-3/8" Striking Wrench (Bulk)
| | 170-1882 | (please login) | | 2-9/16" Striking Wrench (Bulk)
| | 170-1884 | (please login) | | 2-5/8" Striking Wrench
| | 170-1886 | (please login) | | 2-11/16" Striking Wrench
| | 170-1888 | (please login) | | 2-3/4" Striking Wrench (Bulk)
| | 170-1889 | (please login) | | 2-15/16" Striking Wrench (Bulk)
|
|  | | Strike Free Wrench Tubular Handle - 19A36 | |
| | Item/Desc | Price | UM | Avail |
| | 170-19A36 | (please login) | | 36" Strike Free Wrench Tubular Handle
|
|
| - return to top - |
 | | Striking Wrench 12pt - Offset Handle |
Offset
handle
Heavy
duty
Black
industrial finish
| | Item/Desc | Price | UM | Avail |
| | 170-1932 | (please login) | | 1" Striking Wrench
| | 170-1934 | (please login) | | 1-1/16" Striking Wrench (Bulk)
| | 170-1936 | (please login) | | 1-1/8" Striking Wrench (Bulk)
| | 170-1938 | (please login) | | 1-3/16" Striking Wrench (Bulk)
| | 170-1940 | (please login) | | 1-1/4" Striking Wrench (Bulk)
| | 170-1942 | (please login) | | 1-5/19 Striking Wrench (Bulk)
| | 170-1946 | (please login) | | 1-7/16" Striking Wrench (Bulk)
| | 170-1948 | (please login) | | 1-1/2" Striking Wrench (Bulk)
| | 170-1952 | (please login) | | 1-5/8" Striking Wrench (Bulk)
| | 170-1954 | (please login) | | 1-11/16" Striking Wrench
| | 170-1956 | (please login) | | 1-3/4" Striking Wrench (Bulk)
| | 170-1958 | (please login) | | 1-13/16" Striking Wrench (Bulk)
| | 170-1960 | (please login) | | 1-7/8" Striking Wrench (Bulk)
| | 170-1962 | (please login) | | 1-15/16" Striking Wrench (Bulk)
| | 170-1964 | (please login) | | 2" Striking Wrench (Bulk)
| | 170-1968 | (please login) | | 2-1/8" Striking Wrench (Bulk)
| | 170-1970 | (please login) | | 2-3/16" Striking Wrench (Bulk)
| | 170-1972 | (please login) | | 2-1/4" Striking Wrench (Bulk)
| | 170-1974 | (please login) | | 2-5/16" Striking Wrench (Bulk)
| | 170-1976 | (please login) | | 2-3/8" Striking Wrench (Bulk)
| | 170-1980 | (please login) | | 2-1/2" Striking Wrench (Bulk)
| | 170-1982 | (please login) | | 2-9/16" Striking Wrench (Bulk)
| | 170-1984 | (please login) | | 2-5/8" Striking Wrench (Bulk)
| | 170-1988 | (please login) | | 2-3/4" Striking Wrench (Bulk)
| | 170-1989 | (please login) | | 2-15/16" Striking Wrench (Bulk)
| | 170-1997 | (please login) | | 3-1/8" Striking Wrench
|
|  | | Spud Wrench - Offset Head |
Offset
Head
Black
Industrial Finish
| | Item/Desc | Price | UM | Avail |
| | 170-1734 | (please login) | | 1-1/16" Spud Wrench
| | 170-1740 | (please login) | | 1-1/4" Spud Wrench (1 ea)
| | 170-1746 | (please login) | | 1-7/16" Spud Wrench (1 ea)
|
|
| |
 | | Spud Handle Box Wrench - 12pt |
12pt
Black
Industrial Finish
| | Item/Desc | Price | UM | Avail |
| | 170-1770 | (please login) | | 1-1/4" Spud Handle Box Wrench (1 ea)
| | 170-1776 | (please login) | | 1-7/16" Spud Handle Box Wrench (1 ea)
| | 170-1778 | (please login) | | 1-1/2" Spud Handle Box Wrench
| | 170-1782 | (please login) | | 1-5/8" Spud Handle Box Wrench (1 ea)
|
|  | | Adjustable Pin Spanner Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-9644 | (please login) | | 2" to 4-3/4" Spanner Wrench
| | 170-9645 | (please login) | | 4-1/2" to 6-1/4" Spanner Wrench
|
|
| - return to top - |
 | | Adjustable Hook Spanner Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-9631 | (please login) | | 1-1/4" to 3" Spanner Wrench
| | 170-9633 | (please login) | | 4-1/2" to 6-1/4" Spanner Wrench
|
|  | | Adjustable Face Spanner Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-9636 | (please login) | | 2" Adjustable Face Spanner Wrench
|
|
| |
 | | 1/2" Dr Flare Nut Crowfoot Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-1080 | (please login) | | 1-1/8" Flare Nut Crowfoot Wrench
| | 170-1081 | (please login) | | 1-3/16" Flare Nut Crowfoot Wrench
| | 170-1082 | (please login) | | 1-1/4" Flare Nut Crowfoot Wrench
| | 170-1083 | (please login) | | 1-5/16" Flare Nut Crowfoot Wrench
| | 170-1085 | (please login) | | 1-7/16" Flare Nut Crowfoot Wrench
| | 170-1088 | (please login) | | 1-5/8" Flare Nut Crowfoot Wrench
|
|  | | Metric Combination Wrench - 12pt | |
| | Item/Desc | Price | UM | Avail |
| | 170-11-06MM | (please login) | | 6mm Combination Wrench (6 ea)
| | 170-11-07MM | (please login) | | 7mm Combination Wrench
| | 170-11-08MM | (please login) | | 8mm Combination Wrench (6 ea)
| | 170-11-09MM | (please login) | | 9mm Combination Wrench
| | 170-11-10MM | (please login) | | 10mm Combination Wrench (6 ea)
| | 170-11-11MM | (please login) | | 11mm Combination Wrench
| | 170-11-12MM | (please login) | | 12mm Combination Wrench (6 ea)
| | 170-11-13MM | (please login) | | 13mm Combination Wrench (6 ea)
| | 170-11-14MM | (please login) | | 14mm Combination Wrench
| | 170-11-15MM | (please login) | | 15mm Combination Wrench (6 ea)
| | 170-11-16MM | (please login) | | 16mm Combination Wrench (6 ea)
| | 170-11-17MM | (please login) | | 17mm Combination Wrench
| | 170-11-18MM | (please login) | | 18mm Combination Wrench (6 ea)
| | 170-11-19MM | (please login) | | 19mm Combination Wrench (6 ea)
| | 170-11-20MM | (please login) | | 20mm Combination Wrench (6 ea)
| | 170-11-21MM | (please login) | | 21mm Combination Wrench (6 ea)
| | 170-11-22MM | (please login) | | 22mm Combination Wrench
| | 170-11-23MM | (please login) | | 23mm Combination Wrench (6 ea)
| | 170-11-24MM | (please login) | | 24mm Combination Wrench (6 ea)
| | 170-11-25MM | (please login) | | 25mm Combination Wrench
| | 170-11-26MM | (please login) | | 26mm Combination Wrench
| | 170-11-27MM | (please login) | | 27mm Combination Wrench
| | 170-11-28MM | (please login) | | 28mm Combination Wrench
| | 170-11-30MM | (please login) | | 30mm Combination Wrench (3 ea)
| | 170-11-32MM | (please login) | | 32mm Combination Wrench
|
|
| - return to top - |
 | | Combination Wrench - 12pt | |
| | Item/Desc | Price | UM | Avail |
| | 170-1108 | (please login) | | 1/4" Combination Wrench
| | 170-1110 | (please login) | | 5/16" Combination Wrench (6 ea)
| | 170-1112 | (please login) | | 3/8" Combination Wrench (6 ea)
| | 170-1114 | (please login) | | 7/16" Combination Wrench (6 ea)
| | 170-1116 | (please login) | | 1/2" Combination Wrench (6 ea)
| | 170-1118 | (please login) | | 9/16" Combination Wrench (6 ea)
| | 170-1120 | (please login) | | 5/8" Combination Wrench (6 ea)
| | 170-1122 | (please login) | | 11/16" Combination Wrench (6 ea)
| | 170-1124 | (please login) | | 3/4" Combination Wrench (6 ea)
| | 170-1126 | (please login) | | 13/16" Combination Wrench (6 ea)
| | 170-1128 | (please login) | | 7/8" Combination Wrench (6 ea)
| | 170-1130 | (please login) | | 15/16" Combination Wrench (6 ea)
| | 170-1132 | (please login) | | 1" Combination Wrench (6 ea)
| | 170-1134 | (please login) | | 1-1/16" Combination Wrench (3 ea)
| | 170-1136 | (please login) | | 1-1/8" Combination Wrench (3 ea)
| | 170-1138 | (please login) | | 1-3/16" Combination Wrench (3 ea)
| | 170-1140 | (please login) | | 1-1/4" Combination Wrench (3 ea)
|
|  | | HD Combination Wrench - 12pt |
12pt
Heavy
Duty
Satin
Finish
| | Item/Desc | Price | UM | Avail |
| | 170-1142 | (please login) | | 1-5/16" HD Combination Wrench (1 ea)
| | 170-1144 | (please login) | | 1-3/8" HD Combination Wrench (1 ea)
| | 170-1146 | (please login) | | 1-7/16" HD Combination Wrench (1 ea)
| | 170-1148 | (please login) | | 1-1/2" HD Combination Wrench (1 ea)
| | 170-1150 | (please login) | | 1-9/16" HD Combination Wrench (1 ea)
| | 170-1152 | (please login) | | 1-5/8" HD Combination Wrench (1 ea)
| | 170-1154 | (please login) | | 1-11/16" HD Combination Wrench (1 ea)
| | 170-1156 | (please login) | | 1-3/4" HD Combination Wrench (1 ea)
| | 170-1158 | (please login) | | 1-13/16" HD Combination Wrench (1 ea)
| | 170-1160 | (please login) | | 1-7/8" HD Combination Wrench (1 ea)
| | 170-1164 | (please login) | | 2" HD Combination Wrench (1 ea)
| | 170-1166 | (please login) | | 2-1/16" HD Combination Wrench (1 ea)
| | 170-1168 | (please login) | | 2-1/8" HD Combination Wrench (1 ea)
| | 170-1170 | (please login) | | 2-3/16" HD Combination Wrench (1 ea)
| | 170-1172 | (please login) | | 2-1/4" HD Combination Wrench (1 ea)
| | 170-1176 | (please login) | | 2-3/8" HD Combination Wrench (1 ea)
| | 170-1180 | (please login) | | 2-1/2" HD Combination Wrench (1 ea)
| | 170-1182 | (please login) | | 2-9/16" HD Combination Wrench (1 ea)
| | 170-1184 | (please login) | | 2-5/8" HD Combination Wrench
| | 170-1188 | (please login) | | 2-3/4" HD Combination Wrench (1 ea)
|
|
| |
 | | Metric Flare Nut Wrench - 6pt | |
| | Item/Desc | Price | UM | Avail |
| | 170-16-17MM | (please login) | | 15mm x 17mm Flare Nut Wrench
|
|  | | Ratcheting Box Wrench - 12pt |
12pt
Ratcheting
Box Wrenches
| | Item/Desc | Price | UM | Avail |
| | 170-9383 | (please login) | | 1/2" x 9/16" Ratcheting Box Wrench (6 ea)
| | 170-9384 | (please login) | | 5/8" x 11/16" Ratcheting Box Wrench
| | 170-9385 | (please login) | | 5/8" x 3/4" Ratcheting Box Wrench
| | 170-9387 | (please login) | | 13/16" x 15/16" Ratcheting Box Wrench (6 ea)
| | 170-9388 | (please login) | | 1-1/16 x 1-1/4" Ratcheting Box Wrench
| | 170-9389 | (please login) | | 1-1/8" x 1-1/4" Ratcheting Box Wrench (6 ea)
| | 170-9390 | (please login) | | 1" x 1-1/16" Ratcheting Box Wrench
|
|
| - return to top - |
 | | Metric Ratcheting Box Wrench - 12pt |
12 point openings
Heat-treated
Chrome-plated
Made in the USA
| | Item/Desc | Price | UM | Avail |
| | 170-9417 | (please login) | | 9 x 10 mm Ratcheting Box Wrench
| | 170-9418 | (please login) | | 11 x 12 mm Ratcheting Box Wrench
| | 170-9421 | (please login) | | 15 x 17 mm Ratcheting Box Wrench
| | 170-9423 | (please login) | | 19 x 21 mm Ratcheting Box Wrench
|
|  | | Box End Wrench - 12pt | |
| | Item/Desc | Price | UM | Avail |
| | 170-51618 | (please login) | | 1/2" x 9/16" Box End Wrench
| | 170-53436 | (please login) | | 1-1/16" x 1-1/8" Box End Wrench
| | 170-53440 | (please login) | | 1-1/16" x 1-1/4" Box End Wrench
| | 170-54652 | (please login) | | 1-7/16" x 1-5/8" Box End Wrench
|
|
| |
 | | Black Adjustable Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-9AB06 | (please login) | | 6" Black Adjustable Wrench (1 ea)
| | 170-9AB08 | (please login) | | 8" Black Adjustable Wrench (1 ea)
| | 170-9AB10 | (please login) | | 10" Black Adjustable Wrench (1 ea)
| | 170-9AB12 | (please login) | | 12" Black Adjustable Wrench (1 ea)
| | 170-9AB15 | (please login) | | 15" Black Adjustable Wrench (1 ea)
|
|  | | Chrome Adjustable Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-9AC04 | (please login) | | 4" Chrome Adjustable Wrench (1 ea)
| | 170-9AC06 | (please login) | | 6" Chrome Adjustable Wrench (1 ea)
| | 170-9AC08 | (please login) | | 8" Chrome Adjustable Wrench (1 ea)
| | 170-9AC10 | (please login) | | 10" Chrome Adjustable Wrench (1 ea)
| | 170-9AC12 | (please login) | | 12" Chrome Adjustable Wrench (1 ea)
| | 170-9AC15 | (please login) | | 15" Chrome Adjustable Wrench (1 ea)
| | 170-9AC18 | (please login) | | 18" Chrome Adjustable Wrench (1 ea)
| | 170-9AC24 | (please login) | | 24" Chrome Adjustable Wrench (1 ea)
|
|
| - return to top - |
 | | Giant Adjustable Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 170-9AC36 | (please login) | | 36" Giant Adjustable Wrench
|
|  | | 3/8" Dr Torque Wrench - 3447 | |
| | Item/Desc | Price | UM | Avail |
| | 170-3447 | (please login) | | 5-75 ft lbs Torque Wrench (1 ea)
|
|
| |
 | | 3/8" Dr Torque Wrench - 3477 | |
| | Item/Desc | Price | UM | Avail |
| | 170-3477 | (please login) | | 10-100 ft lbs Torque Wrench (1 ea)
|
|  | | 1/2" Dr Torque Wrench - 4477 | |
| | Item/Desc | Price | UM | Avail |
| | 170-4477 | (please login) | | 20-150 ft lbs Torque Wrench (1 ea)
|
|
| - return to top - |
 | | 1/2" Dr Torque Wrench - 4478 | |
| | Item/Desc | Price | UM | Avail |
| | 170-4478 | (please login) | | 50-250 ft lbs Torque Wrench (1 ea)
|
|  | | 3/8" Dr Torque Wrench - 3478 |
3/8”
Dr
30-200
in. lbs.
10”
Length
| | Item/Desc | Price | UM | Avail |
| | 170-3478 | (please login) | | 30-200 in. lbs. Torque Wrench (1 ea)
|
|
| |
 | | 3/4" Dr Torque Wrench - 6448 | |
| | Item/Desc | Price | UM | Avail |
| | 170-6448 | (please login) | | 100-600 ft. lbs. Torque Wrench (1 ea)
|
|  | | 1" Dr Torque Wrench - 8447 |
1” Dr
70”
Length
200-1,000
ft. lbs.
| | Item/Desc | Price | UM | Avail |
| | 170-8447 | (please login) | | 200-1,000 ft. lbs. Torque Wrench (1 ea)
|
|
| - return to top - |
| OTHER/UNCAT Part#1 | | Item/Desc | Price | UM | Avail |
| | 170-1086 | (please login) | | Wright 1-1/2" x 1/2" dr. Flare nut crowfoot wrench (6ea)
| | 170-11-36MM | (please login) | | Wright 36mm metric comb wrench 12pt (1ea)
| | 170-11-65MM | (please login) | | Wright 65mm metric comb wrench 12pt (1ea)
| | 170-11-80MM | (please login) | | Wright 80mm metric comb wrench black 12pt (1ea)
| | 170-1194 | (please login) | | Wright 2-15/16 combination wrench HD 12pt (1ea)
| | 170-1446 | (please login) | | Wright 1-7/16in service wrench (6ea)
| | 170-1448 | (please login) | | Wright 1-1/2" service wrench (6ea)
| | 170-1450 | (please login) | | Wright 1-9/16" service wrench (6ea)
| | 170-1452 | (please login) | | Wright 1-5/8" service wrench (6ea)
| | 170-1456 | (please login) | | Wright 1-3/4" service wrench (6ea)
| | 170-1458 | (please login) | | Wright 1-13/16" service wrench (6ea)
|
| | OTHER/UNCAT Part#2 | | Item/Desc | Price | UM | Avail |
| | 170-1460 | (please login) | | Wright 1-7/8" service wrench (6ea)
| | 170-1462 | (please login) | | Wright 1-15/16" service wrench (6ea)
| | 170-1464 | (please login) | | Wright 2" service wrench (6ea)
| | 170-1468 | (please login) | | Wright 2-1/8" service wrench (6ea)
| | 170-1472 | (please login) | | Wright 2-1/4" service wrench (6ea)
| | 170-1736 | (please login) | | Wright 1-1/8in structural wrench offset head (1ea)
| | 170-1758 | (please login) | | Wright 7/8in 12pt structural box wrench spud handle (1ea)
| | 170-1764 | (please login) | | Wright 1-1/16in 12pt structural box wrench spud handle (1ea)
| | 170-1766 | (please login) | | Wright 1-1/8in 12pt structural box wrench spud handle (1ea)
| | 170-1790 | (please login) | | Wright 1-7/8in 12pt structural box wrench spud handle (1ea)
| | 170-1795 | (please login) | | Wright 2-3/16in 12pt structural box wrench spud handle (1ea)
|
|
| |
| OTHER/UNCAT Part#3 | | Item/Desc | Price | UM | Avail |
| | 170-1854 | (please login) | | Wright 1-11/16 striking wrench (1ea)
| | 170-1866 | (please login) | | Wright 2-1/16in striking wrench 12pt straight (1ea)
| | 170-1868 | (please login) | | Wright 2-1/8in striking wrench 12pt straight (1ea)
| | 170-1880 | (please login) | | Wright 2-1/2in striking wrench 12pt straight (1ea)
| | 170-1890 | (please login) | | Wright 3-1/8in striking wrench 12pt straight (1ea)
| | 170-1892 | (please login) | | Wright 3-7/8in striking wrench 12pt straight (1ea)
| | 170-1894 | (please login) | | Wright 4-1/8in striking wrench 12pt straight (1ea)
| | 170-1895 | (please login) | | Wright 4-1/4in striking wrench 12pt straight (1ea)
| | 170-18H52 | (please login) | | Wright 1-5/8in fracking wrench 6pt straight 1in stud size (1ea)
| | 170-19108 | (please login) | | Wright 3-3/8in striking wrench 12pt offset hdl (1ea)
| | 170-19136 | (please login) | | Wright 4-1/4in striking wrench 12pt offset hdl (1ea)
|
| | OTHER/UNCAT Part#4 | | Item/Desc | Price | UM | Avail |
| | 170-1992 | (please login) | | Wright 2-7/8in striking wrench 12pt offset hdl (1ea)
| | 170-1996 | (please login) | | Wright 3in striking wrench 12pt offset hdl (1ea)
| | 170-52428 | (please login) | | Wright 3/4in x 7/8in 12 Pt. Box Wrench offset (6ea)
| | 170-705 | (please login) | | Wright 7 pc combination wrench set (1set)
| | 170-707 | (please login) | | Wright 7 pc combination wrench set (1set)
| | 170-752 | (please login) | | Wright 15pc Comb wrench set Metric 12pt 7mm-22mm (1set )
| | 170-8220 | (please login) | | Wright 5/8in internal impact wrenching socket (1ea)
| | 170-8224 | (please login) | | Wright 3/4in internal impact wrenching socket (1ea)
| | 170-8228 | (please login) | | Wright 7/8in internal impact wrenching socket (1ea)
| | 170-8240 | (please login) | | Wright 1-1/4in internal impact wrenching socket (1ea)
| | 170-9382 | (please login) | | Wright 3/8in x7/16in ratcheting box wrench 12pt (6ea)
|
|
| - return to top - |
| OTHER/UNCAT Part#5 | | Item/Desc | Price | UM | Avail |
| | 170-9386 | (please login) | | Wright 3/4in x7/8in ratcheting box wrench 12pt (6ea)
| | 170-9416 | (please login) | | Wright metric ratcheting box wrench 12pt 7x8mm(1ea)
| | 170-9422 | (please login) | | Wright 16 x 18mm Metric 12pt ratcheting box wrench 1ea)
| | 170-9637 | (please login) | | Wright 3in adj face spann wrench 1/4in dia pin (1ea)
| | 170-9643 | (please login) | | Wright 1-1/4in to 3in adj pin spanner wrench 1/4in dia pin (1ea)
| | 170-9AG06R | (please login) | | Wright 6" Adjustable wrench reversable jaw (1ea)
| | 170-9AG06X | (please login) | | Wright 6" Adjustable wrench xtra wide capacity (1ea)
| | 170-9AG08R | (please login) | | Wright 8" Adjustable wrench reversable jaw (1ea)
| | 170-9AG10R | (please login) | | Wright 10" Adjustable wrench reversable jaw (1ea)
| | 170-9AG12R | (please login) | | Wright 12" Adjustable wrench reversable jaw (1ea)
|
|