| |
 | | Value Cowhide Driver Gloves - GL2001K | |
| | Item/Desc | Price | UM | Avail |
| | 130-GL2001KS | (please login) | | Value Cowhide Driver Gloves - S
| | 130-GL2001KM | (please login) | | Value Cowhide Driver Gloves - M
| | 130-GL2001KL | (please login) | | Value Cowhide Driver Gloves - L
| | 130-GL2001KXL | (please login) | | Value Cowhide Driver Gloves - XL
| | 130-GL2001KX2 | (please login) | | Value Cowhide Driver Gloves - 2X
|
|  | | Premium Split Cowhide Driver Gloves - GL2008K | |
| | Item/Desc | Price | UM | Avail |
| | 130-GL2008KS | (please login) | | Premium Split Cowhide Driver Gloves - S
| | 130-GL2008KM | (please login) | | Premium Split Cowhide Driver Gloves - M
| | 130-GL2008KL | (please login) | | Premium Split Cowhide Driver Gloves - L
| | 130-GL2008KXL | (please login) | | Premium Split Cowhide Driver Gloves - XL
| | 130-GL2008KX2 | (please login) | | Premium Split Cowhide Driver Gloves - 2X
|
|
| |
 | | Premium Cowhide MIG + TIG Welder Gloves - GL6001W | |
| | Item/Desc | Price | UM | Avail |
| | 130-GL6001WM | (please login) | | Premium Cowhide MIG + TIG Welder Gloves - M
| | 130-GL6001WL | (please login) | | Premium Cowhide MIG + TIG Welder Gloves - L
| | 130-GL6001WXL | (please login) | | Premium Cowhide MIG + TIG Welder Gloves - XL
|
|  | | Polyurethane Coated Gloves - GL401 |
ANSI/ISEA 105 – Cut A1 | Abrasion 3 |
Puncture 2
Polyurethane coating on the palm and fingers
13 gauge nylon liner
Excellent touch sensitivity
Knit cuff
| | Item/Desc | Price | UM | Avail |
| | 130-GL401M | (please login) | | 13 ga Polyurethane Coated Gloves - M
| | 130-GL401L | (please login) | | 13 ga Polyurethane Coated Gloves - L
| | 130-GL401XL | (please login) | | 13 ga Polyurethane Coated Gloves - XL
|
|
| - return to top - |
 | | Polyurethane Coated Gloves - GL406 |
ANSI/ISEA 105 – Cut A1 | Abrasion 3 |
Puncture 2
Polyester Liner
Polyester + Latex Cuff
Polyurethane palm coating
Touch sensitivity
| | Item/Desc | Price | UM | Avail |
| | 130-GL406M | (please login) | | 13 ga Polyurethane Coated Gloves - M
| | 130-GL406L | (please login) | | 13 ga Polyurethane Coated Gloves - L
| | 130-GL406XL | (please login) | | 13 ga Polyurethane Coated Gloves - XL
|
|  | | Micro-Foam Nitrile Dotted Gloves - GL601DP |
ANSI/ISEA 105-2016 – Puncture 2 | Abrasion 6
Micro-foam nitrile coating on palm and fingers
15 gauge nylon/spandex liner
Nitrile dots on palm
Reinforced thumb
Distinctive touch sensitivity
Knit cuff
| | Item/Desc | Price | UM | Avail |
| | 130-GL601DPM | (please login) | | 15 ga Micro-Foam Nitrile Dotted Gloves - M
| | 130-GL601DPL | (please login) | | 15 ga Micro-Foam Nitrile Dotted Gloves - L
| | 130-GL601DPXL | (please login) | | 15 ga Micro-Foam Nitrile Dotted Gloves - XL
| | 130-GL601DPX2 | (please login) | | 15 ga Micro-Foam Nitrile Dotted Gloves - 2X
|
|
| |
 | | Micro-Foam Nitrile Gloves - GL601 |
ANSI/ISEA 105-2016 – Puncture 2 | Abrasion 6
Micro-foam nitrile coating on palm and fingers
15 gauge nylon/spandex liner
Distinctive touch sensitivity
Knit cuff
| | Item/Desc | Price | UM | Avail |
| | 130-GL601S | (please login) | | 15 ga Micro-Foam Nitrile Gloves - S
| | 130-GL601M | (please login) | | 15 ga Micro-Foam Nitrile Gloves - M
| | 130-GL601L | (please login) | | 15 ga Micro-Foam Nitrile Gloves - L
| | 130-GL601XL | (please login) | | 15 ga Micro-Foam Nitrile Gloves - XL
| | 130-GL601X2 | (please login) | | 15 ga Micro-Foam Nitrile Gloves - 2X
|
|  | | Nitrile Smooth Gloves - GL614 |
ANSI/ISEA 105-2016 – Cut A1 | Puncture 2 |
Abrasion 6
Nitrile Smooth Dipped Glove
13 Gauge Polyester Liner
Polyester + Latex Elastic Cuff
Tear and abrasion resistant
| | Item/Desc | Price | UM | Avail |
| | 130-GL614M | (please login) | | 13 ga Nitrile Smooth Gloves - M
| | 130-GL614L | (please login) | | 13 ga Nitrile Smooth Gloves - L
| | 130-GL614XL | (please login) | | 13 ga Nitrile Smooth Gloves - XL
|
|
| - return to top - |
 | | Value Micro-Foam Nitrile Gloves - GL615 |
ANSI/ISEA 105 – Cut A1 | Abrasion 6 |
Puncture 2
Micro-foam nitrile coating on palm and fingers
15 gauge nylon/spandex liner
Distinctive touch sensitivity
Knit cuff
| | Item/Desc | Price | UM | Avail |
| | 130-GL615M | (please login) | | 15 ga Value Micro-Foam Nitrile Gloves - M
| | 130-GL615L | (please login) | | 15 ga Value Micro-Foam Nitrile Gloves - L
| | 130-GL615XL | (please login) | | 15 ga Value Micro-Foam Nitrile Gloves - XL
|
|  | | Micro-Foam Nitrile Dotted Gloves - GL617DP |
ANSI/ISEA 105 – Cut 1 | Abrasion 6 |
Puncture 2
Nitrile micro-foam palm, fingers + knuckles
coating
15 gauge nylon + spandex liner
Touch sensitivity
| | Item/Desc | Price | UM | Avail |
| | 130-GL617DPL | (please login) | | 15 ga Micro-Foam Nitrile Dotted Gloves - L
| | 130-GL617DPXL | (please login) | | 15 ga Micro-Foam Nitrile Dotted Gloves - XL
|
|
| |
 | | Micro-Foam Nitrile Gloves - GL617 |
ANSI/ISEA 105 – Abrasion 6 | Puncture 2
Nitrile micro-foam palm, fingers + knuckles
coating
15 gauge nylon + spandex liner
Touch sensitivity
| | Item/Desc | Price | UM | Avail |
| | 130-GL617M | (please login) | | 15 ga Micro-Foam Nitrile Gloves - M
| | 130-GL617L | (please login) | | 15 ga Micro-Foam Nitrile Gloves - L
| | 130-GL617XL | (please login) | | 15 ga Micro-Foam Nitrile Gloves - XL
|
|  | | Corded Cotton Impact Gloves - GL803C |
ANSI/ISEA 105-2015 – Cut A2 | Abrasion 1 |
Puncture 3
ANSI/ISEA 138-2019 – Impact 1
PolyCotton + Polyester Mesh Material
Cuff: Neoprene + Hook & Loop
Polyester cut-resistant liner
Durable corded cotton palm
| | Item/Desc | Price | UM | Avail |
| | 130-GL803CM | (please login) | | Corded Cotton Impact Gloves - M
| | 130-GL803CL | (please login) | | Corded Cotton Impact Gloves - L
| | 130-GL803CXL | (please login) | | Corded Cotton Impact Gloves - XL
| | 130-GL803CX2 | (please login) | | Corded Cotton Impact Gloves - 2X
|
|
| - return to top - |
 | | Sandy Nitrile Impact Gloves - GL609C |
ANSI/ISEA 105-2016 – Cut A6 | Abrasion 6 |
Puncture 4
ANSI/ISEA 138-2019 – Impact 2
13 Gauge HPPE Liner
Sandy nitrile coating on the palm and fingers
| | Item/Desc | Price | UM | Avail |
| | 130-GL609CM | (please login) | | 13 ga Sandy Nitrile Impact Gloves - M
| | 130-GL609CL | (please login) | | 13 ga Sandy Nitrile Impact Gloves - L
| | 130-GL609CXL | (please login) | | 13 ga Sandy Nitrile Impact Gloves - XL
| | 130-GL609CX2 | (please login) | | 13 ga Sandy Nitrile Impact Gloves - 2X
|
| | OTHER/UNCAT Part#1 | | Item/Desc | Price | UM | Avail |
| | 130-GL3001KBL | (please login) | | Pyramex Premium Goatskin L Driver Level 2 Impact Gloves (12pr) (60pr)
| | 130-GL3001KBM | (please login) | | Pyramex Premium Goatskin M Driver Level 2 Impact Gloves (12pr) (60pr)
| | 130-GL3001KBS | (please login) | | Pyramex Premium Goatskin Small Driver Level 2 Impact Gloves - (12pr) (60pr)
| | 130-GL3001KBX2 | (please login) | | Pyramex Premium Goatskin 2X Driver Level 2 Impact Gloves - (12pr) (60pr)
| | 130-GL3001KBXL | (please login) | | Pyramex Premium Goatskin XL Driver Level 2 Impact Gloves - (12pr) (60pr)
| | 130-GL3006CKBL | (please login) | | Pyramex Premium Goatskin L Driver Para-Aramid A7 Cut Level 2 Impact Gloves (12pr) (60pr)
| | 130-GL3006CKBM | (please login) | | Pyramex Premium Goatskin M Driver Para-Aramid A7 Cut Level 2 Impact Gloves (12pr) (60pr)
| | 130-GL3006CKBS | (please login) | | Pyramex Premium Goatskin S Driver Para-Aramid A7 Cut Level 2 Impact Gloves (12pr) (60pr)
| | 130-GL3006CKBX2 | (please login) | | Pyramex Premium Goatskin 2X Driver Para-Aramid A7 Cut Level 2 Impact Gloves (12pr) (60pr)
| | 130-GL3006CKBXL | (please login) | | Pyramex Premium Goatskin XL Driver Para-Aramid A7 Cut Level 2 Impact Gloves (12pr) (60pr)
|
|