| |
 | | 9/16" Hy-Gear Clamps - 50-0 |
Screw:
5/16” hex head, plated carbon steel
Housing:
200 stainless
Band:
9/16”, 200 stainless
Installation torque:
35 in-lbs
| | Item/Desc | Price | UM | Avail |
| | 091-5012 | (please login) | | 1/2" - 1-1/1/2" - 1-1/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5020 | (please login) | | 3/3/4" - 1-3/4" Hy-Gear Clamp (10 ea) - 1-3/3/4" - 1-3/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5028 | (please login) | | 1-1/1-1/4" - 2-1/4" Hy-Gear Clamp (10 ea) - 2-1/1-1/4" - 2-1/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5036 | (please login) | | 3/3/4" - 2-3/4" Hy-Gear Clamp (10 ea) - 2-3/3/4" - 2-3/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5044 | (please login) | | 1-1/1-1/4" - 3-1/4" Hy-Gear Clamp (10 ea) - 3-1/1-1/4" - 3-1/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5052 | (please login) | | 1-3/1-3/4" - 3-3/4" Hy-Gear Clamp (10 ea) - 3-3/1-3/4" - 3-3/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5056 | (please login) | | 2" - 2" - 4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-5088 | (please login) | | 4" - 6" Hy-Gear Clamp (10 ea) - 6" Hy-Gear Clamp (10 ea)
|
|  | | 9/16" Hy-Gear Clamps - 64-0 |
Screw:
3/8” hex head, 410 stainless
Housing:
200 stainless
Band:
9/16”, 200 stainless
Installation torque:
35 in-lbs
| | Item/Desc | Price | UM | Avail |
| | 091-6412 | (please login) | | 1/2" - 1-1/1/2" - 1-1/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-6420 | (please login) | | 3/3/4" - 1-3/4" Hy-Gear Clamp (10 ea) - 1-3/3/4" - 1-3/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-6428 | (please login) | | 1-1/1-1/4" - 2-1/4" Hy-Gear Clamp (10 ea) - 2-1/1-1/4" - 2-1/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-6436 | (please login) | | 3/3/4" - 2-3/4" Hy-Gear Clamp (10 ea) - 2-3/3/4" - 2-3/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-6444 | (please login) | | 1-1/1-1/4" - 3-1/4" Hy-Gear Clamp - 3-1/1-1/4" - 3-1/4" Hy-Gear Clamp Hy-Gear Clamp
| | 091-6452 | (please login) | | 1-3/1-3/4" - 3-3/4" Hy-Gear Clamp (10 ea) - 3-3/1-3/4" - 3-3/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
| | 091-6456 | (please login) | | 2" - 2" - 4" Hy-Gear Clamp Hy-Gear Clamp
| | 091-6488 | (please login) | | 4" - 6" Hy-Gear Clamp (10 ea) - 6" Hy-Gear Clamp (10 ea)
|
|
| |
 | | 9/16" Combo Hex Clamps - 54-0 |
Screw:
3/8” safety-collared hex deep slotted
Housing:
200 stainless
Band:
9/16”, 200 stainless
Installation torque:
35 in-lbs
| | Item/Desc | Price | UM | Avail |
| | 091-5412 | (please login) | | 1/2" - 1-1/1/2" - 1-1/4" Combo Hex Clamp (10 ea) Combo Hex Clamp (10 ea)
| | 091-5420 | (please login) | | 3/3/4" - 1-3/4" Combo Hex Clamp (10 ea) - 1-3/3/4" - 1-3/4" Combo Hex Clamp (10 ea) Combo Hex Clamp (10 ea)
| | 091-5428 | (please login) | | 1-1/1-1/4" - 2-1/4" Combo Hex Clamp (10 ea) - 2-1/1-1/4" - 2-1/4" Combo Hex Clamp (10 ea) Combo Hex Clamp (10 ea)
| | 091-5436 | (please login) | | 3/3/4" - 2-3/4" Combo Hex Clamp (10 ea) - 2-3/3/4" - 2-3/4" Combo Hex Clamp (10 ea) Combo Hex Clamp (10 ea)
| | 091-5444 | (please login) | | 1-1/1-1/4" - 3-1/4" Combo Hex Clamp - 3-1/1-1/4" - 3-1/4" Combo Hex Clamp Combo Hex Clamp
| | 091-5452 | (please login) | | 1-3/1-3/4" - 3-3/4" Combo Hex Clamp (10 ea) - 3-3/1-3/4" - 3-3/4" Combo Hex Clamp (10 ea) Combo Hex Clamp (10 ea)
| | 091-5456 | (please login) | | 2" - 2" - 4" Combo Hex Clamp Combo Hex Clamp
|
|  | | 1/2" Hy-Gear Clamps - 67-6 |
Screw:
5/16” hex head, 316 stainless
Housing:
316 stainless
Band:
1/2”, 316 stainless
Installation torque:
35 in-lbs
| | Item/Desc | Price | UM | Avail |
| | 091-6712-6 | (please login) | | 1/2" - 1-1/1/2" - 1-1/4" Hy-Gear Clamp (10 ea) Hy-Gear Clamp (10 ea)
|
|
| - return to top - |
 | | 5/16" Micro-Gear Clamps - 62P |
Screw:
1/4” hex head, plated carbon steel
Housing:
300 stainless
Band:
5/16”, 300 stainless
Installation torque:
10 to 15 in-lbs
| | Item/Desc | Price | UM | Avail |
| | 091-62P20 | (please login) | | 3/3/4" - 1-3/4" Micro-Gear Clamp - 1-3/3/4" - 1-3/4" Micro-Gear Clamp Micro-Gear Clamp
|
| | OTHER/UNCAT Part#1 | | Item/Desc | Price | UM | Avail |
| | 091-0116 | (please login) | | Ideal 9/16" Hy-Gear Clamp 63-4 (5-3/Ideal 9/16" Hy-Gear Clamp 63-4 (5-3/4" - 7-3/4") Size 116 (50ea) - 7-3/Ideal 9/16" Hy-Gear Clamp 63-4 (5-3/4" - 7-3/4") Size 116 (50ea)) Size 116 (50ea)
| | 091-0380 | (please login) | | Ideal 9/16" Hy-Gear Clamp 63-4 (2-1/2" - 24-1/Ideal 9/16" Hy-Gear Clamp 63-4 (2-1/2" - 24-1/4") Size 380 (50ea)) Size 380 (50ea)
| | 091-57360 | (please login) | | Ideal 1/2" Hy-Gear Clamp 57-0 (3/Ideal 1/2" Hy-Gear Clamp 57-0 (3/4" - 2-3/4") Size 36 (10ea) - 2-3/Ideal 1/2" Hy-Gear Clamp 57-0 (3/4" - 2-3/4") Size 36 (10ea)) Size 36 (10ea)
|
|