| |
 | | Adjustable Wrench & Spline Socket Set - CPTAW8 |
Universal Combo Sockets:
3/8” (10mm), 7/16” (11mm), 15/32” (12mm), 1/2” (13mm), 9/16”
(14mm), 19/32” (15mm), 5/8” (16mm), 11/16” (17mm), 23/32”
(18mm), and 3/4” (19mm)
8” Adjustable Wrench - Black Oxide
| | Item/Desc | Price | UM | Avail |
| | 017-CPTAW8 | (please login) | | 11 pc Adjustable Wrench & Spline Socket Set (1 ea)
|
|  | | Adjustable Cushion Grip Wrench Set - AC26810CV | |
| | Item/Desc | Price | UM | Avail |
| | 017-AC26810CV | (please login) | | 3 pc Adjustable Cushion Grip Wrench Set
|
|
| |
 | | Chrome Adjustable Wrench | |
| | Item/Desc | Price | UM | Avail |
| | 017-AC24BK | (please login) | | 4" Adjustable Wrench (1 ea)
| | 017-AC26BK | (please login) | | 6" Adjustable Wrench (1 ea)
| | 017-AC28BK | (please login) | | 8" Adjustable Wrench (1 ea)
| | 017-AC28BKB | (please login) | | 8" Adjustable Wrench - BULK
| | 017-AC210BK | (please login) | | 10" Adjustable Wrench (1 ea)
| | 017-AC212BK | (please login) | | 12" Adjustable Wrench (1 ea)
| | 017-AC215BK | (please login) | | 15" Adjustable Wrench (1 ea)
| | 017-AC218BK | (please login) | | 18" Adjustable Wrench (1 ea)
| | 017-AC224BK | (please login) | | 24" Adjustable Wrench (1 ea)
|
|  | | Chrome Adjustable Wrench - Cushion Grip |
Polished head
Satin finished handle
Chrome plated finish
Heat-treated forged alloy steel
Cushioned ergonomic handle
| | Item/Desc | Price | UM | Avail |
| | 017-AC24CVS | (please login) | | 4" Adjustable Wrench - Cushion Grip
| | 017-AC26CVS | (please login) | | 6" Adjustable Wrench - Cushion Grip (1 ea)
| | 017-AC28CVS | (please login) | | 6" Adjustable Wrench - Cushion Grip (1 ea)
|
|
| - return to top - |
 | | Black Oxide Adjustable Wrench |
Black oxide finish
Resists rust or corrosion
Heat-treated forged alloy steel
Tension spring stabilizes jaw
| | Item/Desc | Price | UM | Avail |
| | 017-AT24BK | (please login) | | 4" Adjustable Wrench (1 ea)
| | 017-AT26BK | (please login) | | 6" Adjustable Wrench (1 ea)
| | 017-AT26BKB | (please login) | | 6" Adjustable Wrench - BULK
| | 017-AT28BK | (please login) | | 8" Adjustable Wrench (1 ea)
| | 017-AT28BKB | (please login) | | 8" Adjustable Wrench - BULK
| | 017-AT210BK | (please login) | | 10" Adjustable Wrench (1 ea)
| | 017-AT210BKB | (please login) | | 10" Adjustable Wrench - BULK
| | 017-AT212BK | (please login) | | 12" Adjustable Wrench (1 ea)
| | 017-AT212BKB | (please login) | | 12" Adjustable Wrench - BULK
| | 017-AT215BK | (please login) | | 15" Adjustable Wrench (1 ea)
| | 017-AT218BK | (please login) | | 18" Adjustable Wrench (1 ea)
|
|  | | Wide Jaw Adjustable Wrench - ATWJ210VS |
Micro-serrations on the jaws provide a tighter
grip on the fastener
Laser etched scale in both SAE and Metric
sizes
Larger knurl provides a tighter jaw fit
Black phosphate and lacquer finish
| | Item/Desc | Price | UM | Avail |
| | 017-ATWJ210VS | (please login) | | 10" Wide Jaw Adjustable Wrench
|
|
| |
 | | Adjustable Construction Wrench - Black Oxide - AT210SPUD |
Round, tapered tang
Large capacity 1-1/2" jaw
Heat-treated forged alloy steel
Laser etched scale
Black oxide finish
| | Item/Desc | Price | UM | Avail |
| | 017-AT210SPUD | (please login) | | 10" Adjustable Black Oxide Construction Wrench (1 ea)
|
| | Adjustable Construction Wrench - Black Oxide - AT215SPUD | | Item/Desc | Price | UM | Avail |
| | 017-AT215SPUD | (please login) | | 15" Adjustable Black Oxide Construction Wrench (1 ea)
|
|
| - return to top - |
 | | Combination Wrench Set - 12 pt - CCWS4-05 |
Sizes:
13/16”, 7/8”, 15/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”,
11/16”, 3/4”, 1”, 1-1/16”, 1-1/8”, 1-1/4”
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS4-05 | (please login) | | 14 pc Combination Wrench Set
|
|  | | Metric Combination Wrench Set - 12 pt - CCWS5-05 |
Sizes (MM):
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS5-05 | (please login) | | 15 pc Metric Combination Wrench Set
|
|
| |
 | | Combination Wrench Set - 12 pt - CCWS0-05 |
Sizes:
3/8", 7/16", 1/2", 9/16", 5/8", 11/16"
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS0-05 | (please login) | | 6 pc Combination Wrench Set
|
|  | | Combination Wrench Set - 12 pt - CCWS2-05 |
Sizes:
1/4”, 5/16”, 3/8", 7/16", 1/2", 9/16", 5/8",
11/16", 3/4”
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS2-05 | (please login) | | 10 pc Combination Wrench Set
|
|
| - return to top - |
 | | Metric Combo Wrench Set - 12 pt - CCWS3-05 |
Sizes (mm):
8, 9, 10, 11, 12, 13, 14, 15, 17, 19
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS3-05 | (please login) | | 10 pc Metric Combo Wrench Set
|
|  | | Metric Combination XL Wrench Set - 12pt - CCWS9BM |
Sizes (MM):
8, 10, 11, 12, 13, 14, 15, 17, 19
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS9BM | (please login) | | 9 pc Metric Combination XL Wrench Set (4 ea)
|
|
| |
 | | Combination XL Wrench Set - 12pt - CCWS9BS |
Sizes:
1/4”, 5/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16”,
3/4”
| | Item/Desc | Price | UM | Avail |
| | 017-CCWS9BS | (please login) | | 9 pc Combination XL Wrench Set (4 ea)
|
|  | | Metric Combination Ratcheting Wrench Set - CX6RWM7 |
Sizes (MM):
8, 10, 12, 13, 14, 15, 17
| | Item/Desc | Price | UM | Avail |
| | 017-CX6RWM7 | (please login) | | 7 pc Metric Combination Ratcheting Wrench Set (3 ea)
|
|
| - return to top - |
 | | Combination Ratcheting Wrench Set - CX6RWS7 |
Sizes:
5/16", 3/8", 7/16", 1/2", 9/16", 5/8",
11/16"
| | Item/Desc | Price | UM | Avail |
| | 017-CX6RWS7 | (please login) | | 7 pc Combination Ratcheting Wrench Set (3 ea)
|
|  | | Jumbo Combination Wrench - 12pt |
Heat-treated chrome alloy steel
Off-corner loading design on box end
Sizes stamped on both sides
Bright, full polish chrome finish
Meets or exceeds ASME and ANSI specifications
| | Item/Desc | Price | UM | Avail |
| | 017-CJCW0 | (please login) | | 1-5/16" Combination Wrench (12 ea)
| | 017-CJCW1 | (please login) | | 1-3/8" Combination Wrench (12 ea)
| | 017-CJCW2 | (please login) | | 1-7/16" Combination Wrench (12 ea)
| | 017-CJCW3 | (please login) | | 1-1/2" Combination Wrench (12 ea)
| | 017-CJCW4 | (please login) | | 1-5/8" Combination Wrench (10 ea)
| | 017-CJCW5 | (please login) | | 1-11/16" Combination Wrench (10 ea)
| | 017-CJCW6 | (please login) | | 1-3/4" Combination Wrench (10 ea)
| | 017-CJCW7 | (please login) | | 1-13/16" Combination Wrench (10 ea)
| | 017-CJCW8 | (please login) | | 1-7/8" Combination Wrench (6 ea)
| | 017-CJCW9 | (please login) | | 2" Combination Wrench (6 ea)
|
|
| |
 | | Combination Wrench - 12 pt - CCW0-05 to CCW16-05 |
Heat-treated chrome alloy steel
Off-corner loading design on box end
Sizes stamped on both sides
Bright, full polish chrome finish
Easily wipes clean and resists corrosion
Meets or exceeds ASME and ANSI specifications
| | Item/Desc | Price | UM | Avail |
| | 017-CCW0-05 | (please login) | | 1/4" Combination Wrench - 12 pt
| | 017-CCW1-05 | (please login) | | 5/16" Combination Wrench - 12 pt
| | 017-CCW3-05 | (please login) | | 3/8" Combination Wrench - 12 pt
| | 017-CCW4-05 | (please login) | | 7/16" Combination Wrench - 12 pt
| | 017-CCW5-05 | (please login) | | 1/2" Combination Wrench - 12 pt
| | 017-CCW6-05 | (please login) | | 9/16" Combination Wrench - 12 pt
| | 017-CCW7-05 | (please login) | | 5/8" Combination Wrench - 12 pt
| | 017-CCW8-05 | (please login) | | 11/16" Combination Wrench - 12 pt
| | 017-CCW9-05 | (please login) | | 3/4" Combination Wrench - 12 pt
| | 017-CCW10-05 | (please login) | | 13/16" Combination Wrench - 12 pt
| | 017-CCW11-05 | (please login) | | 7/8" Combination Wrench - 12 pt
| | 017-CCW12-05 | (please login) | | 15/16" Combination Wrench - 12 pt
| | 017-CCW13-05 | (please login) | | 1" Combination Wrench - 12 pt
| | 017-CCW14-05 | (please login) | | 1-1/16" Combination Wrench - 12 pt
| | 017-CCW15-05 | (please login) | | 1-1/8" Combination Wrench - 12 pt
| | 017-CCW16-05 | (please login) | | 1-1/4" Combination Wrench - 12 pt
|
|  | | Aluminum K9 Jaw Pipe Wrench - CAPW14 to CAPW48 |
K9™ jaw technology
25% larger bite surface
40% less weight
Adjustment ring thread pitch angled for 2x
faster jaw opening and closing
Handle shape optimized for maximum power and
user comfort
| | Item/Desc | Price | UM | Avail |
| | 017-CAPW14 | (please login) | | 14" Aluminum K9 Jaw Pipe Wrench
| | 017-CAPW18 | (please login) | | 18" Aluminum K9 Jaw Pipe Wrench
| | 017-CAPW24 | (please login) | | 24" Aluminum K9 Jaw Pipe Wrench
| | 017-CAPW36 | (please login) | | 36" Aluminum K9 Jaw Pipe Wrench
| | 017-CAPW48 | (please login) | | 48" Aluminum K9 Jaw Pipe Wrench
|
|
| - return to top - |
 | | Cast Iron K9 Jaw Pipe Wrench - CIPW14 to CIPW24 |
K9™ jaw technology
25% larger bite surface
Optimized cast iron design
Adjustment ring thread pitch angled for 2x
faster jaw opening and closing
Handle shape optimized for maximum power and
user comfort
| | Item/Desc | Price | UM | Avail |
| | 017-CIPW14 | (please login) | | 14" Cast Iron K9 Jaw Pipe Wrench
| | 017-CIPW18 | (please login) | | 18" Cast Iron K9 Jaw Pipe Wrench
| | 017-CIPW24 | (please login) | | 24" Cast Iron K9 Jaw Pipe Wrench
|
|  | | Aluminum Pipe Wrench - Offset Handle |
90° offset jaw
Handle shape optimized for maximum power
Heavy Duty cast Aluminum construction
| | Item/Desc | Price | UM | Avail |
| | 017-CAPW18F | (please login) | | 18" Aluminum Pipe Wrench
| | 017-CAPW24F | (please login) | | 24" Aluminum Pipe Wrench
|
|
| |
 | | Chain Wrench - CW24 |
Concave-cut teeth
Chrome plated finish
Fits pipes up to 4” in diameter
Strong I-beam handle construction
| | Item/Desc | Price | UM | Avail |
| | 017-CW12H | (please login) | | 12" Chain Wrench (6 ea)
| | 017-CW15 | (please login) | | 15" Chain Wrench (12 ea)
| | 017-CW24 | (please login) | | 24" Chain Wrench (1 ea)
|
|  | | Replacement Chain for 24" Wrench - CW24C | |
| | Item/Desc | Price | UM | Avail |
| | 017-CW24C | (please login) | | Replacement Chain for 24" Wrench
|
|
| - return to top - |
 | | Automotive Wrench - C715 |
Adjustable Smooth Jaw Monkey Wrenches
Designed for geometric fasteners with a
cosmetic finish
Smooth, large capacity jaws
Prevent damage to fittings from traditional
toothed jaws
Large knurl allows for easy adjustment and a
tight jaw fit
| | Item/Desc | Price | UM | Avail |
| | 017-C715 | (please login) | | 15" Automotive Wrench
|
| | OTHER/UNCAT Part#1 | | Item/Desc | Price | UM | Avail |
| | 017-AC3PC | (please login) | | Crescent 3pc adj wrench set 6", 8", & 10" (1set)
| | 017-AT210VS | (please login) | | Crescent IMP 10" Adj Wrench Black Oxide, Carded (6ea/bx) (36ea/cs)
|
|