|
OilPatch No. 1 Manila Rope | No.
1 US. Manufactured for the US oil drilling market in conformity with
the tensile strength requisites of U.S. Federal Specification
TR-605B, Type M, Class 1, Amendment 3. This rope has a Becker value
of 36 minimum. Tested under supervision of Lloyd’s Register of
Shipping; meets Federal Specification TR-605B, Type M, Class 1,
Amendment 3. Certificate issued on all shipments before shipped from
the Philippines. OilPatch Manila Rope is available in either 3-strand
or 4-strand. Based on Federal Spec. TR-605B Amendment 3. Manila Rope
4-strand is 7% heavier and breaking test is 5% less than it is for
3-strand. OilPatch Manila rope has a recommended working load of 20%
of breaking test.
These
natural ropes are manufactured from selected high and medium grade
fibers. They suit the demands of the oil industry, shipping,
construction, agriculture, and in the manufacture of bio-plastics.
Class 1 Manila is a high grade general purpose rope best suited for
jobs where economy, strength, and durability are necessary. It has
great resistance from mildew and agricultural deterioration. Manila
rope is the strongest natural fiber rope in the world.
| Item/Desc | Price | UM | Avail |
| 005-MANILLA ROPE | (please login) |
|
| | OilPatch No. 1 Manila Soft Rope | Item/Desc | Price | UM | Avail |
| 005-21/4MLA-SFT | (please login) | 2-1/4"x6' Soft Manila Rope - 9 Strand (1 ea)
|
|
|
OilPatch No. 1 Manila Rope-3S | Item/Desc | Price | UM | Avail |
| 005-1-1/2X300-3S | (please login) | 1-1/4" x 300' No. 1 Manila Rope - 3 Strand
| 005-1-1/4X100-3S | (please login) | 1-1/4" x 100' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1-1/4X125-3S | (please login) | 1-1/4" x 125' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1-1/4X600-3S | (please login) | 1-1/4" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1-1/8X100-3S | (please login) | 1-1/8" x 100' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1-1/8X125-3S | (please login) | 1-1/8" x 125' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1-1/8X600-3S | (please login) | 1-1/8" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1X100-3S | (please login) | 1" x 100' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1X125-3S | (please login) | 1" x 125' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1X150-3S | (please login) | 1" x 150' No. 1 Manila Rope - 3 Strand
| 005-1X300-3S | (please login) | 1" x 300' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1X600-3S | (please login) | 1" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-3/4X100-3S | (please login) | 3/4" x 100' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-3/4X125-3S | (please login) | 3/4" x 125' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-3/4X300-3S | (please login) | 3/4" x 300' No. 1 Manila Rope - 3 Strand
| 005-3/4X600-3S | (please login) | 3/4" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| | 005-5/8X600-3S | (please login) | 5/8" x 600' No. 1 Manila Rope - 3 Strand
|
| OilPatch No. 1 Manila Rope-4S | Item/Desc | Price | UM | Avail |
| 005-1-1/2X125-4S | (please login) | 1-1/2" x 125' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/2X150-4S | (please login) | 1-1/2" x 150' No. 1 Manila Rope - 4 Strand
| 005-1-1/4X100-4S | (please login) | 1-1/4" x 100' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/4X110-4S | (please login) | 1-1/4" x 110' No. 1 Manila Rope - 4 Strand
| 005-1-1/4X125-4S | (please login) | 1-1/4" x 125' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/4X150-4S | (please login) | 1-1/4" x 150' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/4X300-4S | (please login) | 1-1/4" x 300' No. 1 Manila Rope - 4 Strand
| 005-1-1/4X600-4S | (please login) | 1-1/4" x 600' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/4X85-4S | (please login) | 1-1/4" x 85' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/8X100-4S | (please login) | 1-1/8" x 100' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/8X125-4S | (please login) | 1-1/8" x 125' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1-1/8X150-4S | (please login) | 1-1/8" x 150' No. 1 Manila Rope - 4 Strand
| 005-1X100-4S | (please login) | 1" x 100' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1X125-4S | (please login) | 1" x 125" No. 1 Manila Rope - 4 Strand (1 ea)
| 005-1X600-4S | (please login) | 1" x 600' No. 1 Manila Rope - 4 Strand
| | 005-3/4X100-4S | (please login) | 3/4" x 100' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-3/4X125-4S | (please login) | 3/4" x 100' No. 1 Manila Rope - 4 Strand (1 ea)
| 005-3/4X300-4S | (please login) | 3/4" x 300' No. 1 Manila Rope - 4 Strand
|
|
- return to top - |
OilPatch No. 1 Manila Rope - Boxed | Item/Desc | Price | UM | Avail |
| 005-1/2X1200-3SB | (please login) | 1/2" x 1200' No. 1 Manila Rope - 3 Strand
| | 005-1/2X300-3SB | (please login) | 1/2" x 300' No. 1 Manila Rope - 3 Strand
| 005-1/2X600-3SB | (please login) | 1/2" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1/4X1200-3SB | (please login) | 1/4" x 1200' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-1/4X600-3SB | (please login) | 1/4" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-3/8X600-3SB | (please login) | 3/8" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
| 005-5/16X600-3SB | (please login) | 5/16" x 600' No. 1 Manila Rope - 3 Strand (1 ea)
|
| OTHER/UNCAT Part#1 | Item/Desc | Price | UM | Avail |
| 005-1-1/2X100-3S | (please login) | Manila Rope 1-1/2in x100ft 3 strand (60#)
| 005-1-1/4X150-3S | (please login) | Manila Rope 1-1/4in x150ft 3 strand (63#)
| 005-1-1/8X300-4S | (please login) | Manila Rope 1-1/8in x300ft 4 strand (116#)
| 005-1-1/8X600-4S | (please login) | Manila Rope 1-1/8in x600ft 4 strand (232#)
|
|