|
| B-Series Pump - Foot Mount |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-1-1 | (please login) | 1B Pump WORV Spur Gears (1 ea)
| 001-713-1-7 | (please login) | B Series Pump WRV Spur Gears (1 ea)
| 001-713-2-1 | (please login) | #2 B Series WORV Spur Gear Pump (1 ea)
| 001-713-2-4 | (please login) | B Series Pump WGF WORV Spur Gears
| 001-713-2-7 | (please login) | 2B Pump WRV Spur Gears (1 ea)
| 001-713-2-9 | (please login) | Pump WGF WRV Spur Gears (1 ea)
| 001-713-3-1 | (please login) | 3 Rotary Gear Pump WORV Spur Gears (1 ea)
| 001-713-3-7 | (please login) | Pump #3 B Series WRV Spur Gears (1 ea)
| 001-713-3-9 | (please login) | Pump WGF WRV Spur Gears
| 001-713-4-1 | (please login) | 4B Pump WORV Helical Gears (1 ea)
| 001-713-4-7 | (please login) | 4B Pump WRV Helical Gears (1 ea)
|
| | B-Series Pump - Flange Mount |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-901-7 | (please login) | Pump
| 001-713-902-1 | (please login) | Pump WORV (1 ea)
| 001-713-902-7 | (please login) | Pump WRV (1 ea)
| 001-713-903-1 | (please login) | #3 Pump WORV
| 001-713-903-7 | (please login) | Pump WRV (1 ea)
| 001-713-904-1 | (please login) | 4B Pump WORV Helical Gears (1 ea)
| 001-713-910-7 | (please login) | Pump CW WRV Helical Gears (1 ea)
|
|
|
| S-Series Pump - Flange Mount |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-00-2 | (please login) | Pump CW WORV Helical Gears
| 001-713-920-2 | (please login) | 2S Pump CW WORV Helical Gears (1 ea)
| 001-713-920-3 | (please login) | 2S Pump CCW WORV Helical Gears (1 ea)
| 001-713-920-7 | (please login) | 2S Pump CW WRV Helical Gears (1 ea)
| 001-713-920-8 | (please login) | 2S Pump CCW WRV Helical Gears
| 001-713-930-2 | (please login) | 3S Pump CW WORV Helical Gears
| 001-713-930-7 | (please login) | 3S Pump CW WRV Helical Gears (1 ea)
| 001-713-930-8 | (please login) | Pump CCW WRV Helical Gears
| 001-713-940-2 | (please login) | Pump CW WORV Helical Gears
| 001-713-940-7 | (please login) | Pump 4S CW WRV Helical Gears
| 001-713-940-8 | (please login) | 4S Pump CCW WRV Helical Gears
| 001-713-950-2 | (please login) | Pump CW WORV-32 GPM
|
| | S-Series Pump - Foot Mount |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-10-2 | (please login) | 1S Pump CW WORV Helical Gears (1 ea)
| 001-713-10-7 | (please login) | 1S Pump CW WRV Helical Gears (1 ea)
| 001-713-20-2 | (please login) | 2S Pump CW WORV Helical Gears (1 ea)
| 001-713-20-3 | (please login) | 2S Pump CCW WORV Helical Gears (1 ea)
| 001-713-20-7 | (please login) | 2S Pump CW WRV Helical Gears (1 ea)
| 001-713-20-8 | (please login) | 2S Pump CCW WRV Helical Gears (1 ea)
| 001-713-30-2 | (please login) | 3S Pump CW WORV Helical Gears (1 ea)
| 001-713-30-3 | (please login) | 3S Pump CCW WORV Helical Gears (1 ea)
| 001-713-30-7 | (please login) | 3S Pump CW WRV Helical Gears (1 ea)
| 001-713-30-8 | (please login) | Pump CCW WRV (1 ea)
| 001-713-40-2 | (please login) | 4S Pump CW WORV
| 001-713-40-3 | (please login) | 4S Pump CW WORV
| 001-713-40-7 | (please login) | 4S Pump CW WRV
| 001-713-50-2 | (please login) | Pump CW WORV Helical Gears (1 ea)
| 001-713-50-7 | (please login) | 5S CW WRV Helical Gears
|
|
- return to top - |
| Heavy Duty S-Series Pump - Foot Mount |
Design:
Drive speeds to 1140 rpm; discharge pressures to 300 psi; flow rate
to 175.0 gpm
Material:
Cast Iron casings
Bearings:
Anti-friction
Seal:
Mechanical seal
Liquid
Viscosities:
100 ssu to 100,000 ssu
| Item/Desc | Price | UM | Avail |
| 001-713-80-2 | (please login) | 8S CW WORV Pump
|
| | 53/55 Series Pump - Foot Mount |
| Item/Desc | Price | UM | Avail |
| 001-713-53-2 | (please login) | 53 Pump CW (1 ea)
| 001-713-53-3 | (please login) | 53 Pump CCW
| 001-713-55-2 | (please login) | Pump CW Rotary Gear Pump (1 ea)
| 001-713-55-3 | (please login) | Pump CCW Rotary Gear Pump (1 ea)
|
|
|
| 53/55 Series Pump - Flange Mount |
| Item/Desc | Price | UM | Avail |
| 001-713-955-2 | (please login) | Model 55 CW
|
| | 500-Series Pump - Flange Mount |
Design:
Drive speeds to 1725 rpm; discharge pressures to 1000 psi; flow rate
to 60.0 gpm
Bearings:
Anti-friction needle bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-507-2 | (please login) | Pump CW Herringbone Gears
| 001-713-511-2 | (please login) | Pump CW Herringbone Gears
| 001-713-517-2 | (please login) | Pump CW Herringbone Gears
| 001-713-525-2 | (please login) | Pump CW Herringbone Gears
| 001-713-537-2 | (please login) | Pump CW Herringbone Gears
| 001-713-557-2 | (please login) | Pump CW Herringbone Gears (1 ea)
| 001-713-567-2 | (please login) | 500 Series CW
|
|
- return to top - |
| 700-Series Pump - Flange Mount |
Design:
Drive speeds to 1725 rpm; discharge pressures to 2000 psi; flow rate
to 5.0 gpm
Bearings:
Anti-friction needle bearings
Seal:
Lip seal
| Item/Desc | Price | UM | Avail |
| 001-713-705-2 | (please login) | 700 Series Pump CW WORV Spur Gears
| 001-713-710-2 | (please login) | Pump CW Spur Gears (1 ea)
| 001-713-715-2 | (please login) | CW
| 001-713-720-2 | (please login) | 700 Series CW WORV
| 001-713-730-2 | (please login) | Pump CW Spur Gears
|
| | Bronze Series Pump - Foot Mount |
Design:
Drive speeds to 900 rpm; discharge pressures to 100 psi; flow rate
to 26.8 gpm
Material:
Bronze construction with corrosion resistant stainless steel shaft
Bearings:
Plain
Seal:
Compression packing
| Item/Desc | Price | UM | Avail |
| 001-713-24-4 | (please login) | POA Pump Bronze WGF WORV
|
|
|
| Automatic Reversing Gear Pumps |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 17.1 gpm
Material:
Cast Iron casings
Bearings:
Plain
Seal:
Compression packing with adjustable gland
Lubrication:
Pumps are equipped with grease fittings
| Item/Desc | Price | UM | Avail |
| 001-713-12-2 | (please login) | Pump Shaft- R.H. Reversing Rotary Gear Pump
|
| | Strainers | Item/Desc | Price | UM | Avail |
| 001-713-9001-11 | (please login) | #11 Strainer 3/8" NPT
| 001-713-9002-12 | (please login) | Strainer
| 001-713-9003-13 | (please login) | Model 13 Strainer 3/4" NPT Connection
|
|
- return to top - |
| External Relief Valves | Item/Desc | Price | UM | Avail |
| 001-713-9001-20 | (please login) | 1/4" External Relief Valve
| 001-713-9001-22 | (please login) | 1/2" External Relief Valve
| 001-713-9001-23 | (please login) | 3/4" External Relief Valve
| 001-713-9001-24 | (please login) | 1" External Relief Valve
|
| Compression Packing Kits | Item/Desc | Price | UM | Avail |
| 001-466-3161-4 | (please login) | Compression Packing Kit For 1, 1S, 11, 21, 1SST
| 001-466-3162-4 | (please login) | Compression Packing Kit For 2, 2S, 12, 22, 2SST
| 001-466-3163-4 | (please login) | Compression Packing Kit For 3, 3S, 4S, 5S, 13, 23, 24, 3SST, 5SST
|
|
|
Pulleys | Item/Desc | Price | UM | Avail |
| 001-213-1-119 | (please login) | Pulley For 9/16" Shaft
| 001-213-2-119 | (please login) | Pulley For 5/8" Shaft
|
| | Mechanical Seal Kit | Item/Desc | Price | UM | Avail |
| 001-713-9010-270 | (please login) | Mechanical Seal Kit
| 001-713-9020-270 | (please login) | Mechanical Seal Kit F/2S
| 001-713-9030-270 | (please login) | Mechanical Seal Kit F/3S, 4S, 5S, 53, 55
| 001-713-9080-270 | (please login) | Mechanical Seal Kit F/10S
| 001-713-9245-270 | (please login) | Mechanical Seal For 10S, 220, 225, 240, 245
| 001-713-9507-270 | (please login) | Mechanical Seal Kit
| 001-713-9537-270 | (please login) | Mechanical Seal Kit
|
|
- return to top - |
Adapter Brackets for A-Drive | Item/Desc | Price | UM | Avail |
| 001-713-20-160-2 | (please login) | Electric Motor Bracket
| 001-713-30-160-1 | (please login) | Electric Motor Bracket
|
| Renewable Bearings | Item/Desc | Price | UM | Avail |
| 001-423-9 | (please login) | Renewable Bearings
| | 001-713-9003-107-1 | (please login) | Renewable Bearings Kit F/3-3S-4-13
|
|
|
| Needle Bearing | Item/Desc | Price | UM | Avail |
| 001-422-1500 | (please login) | Needle Bearing
| 001-422-1518 | (please login) | Needle Bearing
|
| | Repair Kit | Item/Desc | Price | UM | Avail |
| 001-713-9001-280 | (please login) | Repair Kit
| 001-713-9002-280 | (please login) | Repair Kit F/Models 2 & 12
| 001-713-9003-280 | (please login) | Repair Kit F/Model 3
| 001-713-9010-280 | (please login) | 1S Repair Kit
| 001-713-9020-280 | (please login) | Repair Kit
| 001-713-9030-280 | (please login) | Repair Kit For 3S
| 001-713-9040-280 | (please login) | Repair Kit F/Model 4S
|
|
- return to top - |
Foot Mounting Bracket | Item/Desc | Price | UM | Avail |
| 001-713-9507-32 | (please login) | Foot Mounting Bracket
| 001-713-9537-35 | (please login) | Foot Mounting Bracket For 537, 538, 557, 558, 567
|
| | Gear Set | Item/Desc | Price | UM | Avail |
| 001-713-9004-105 | (please login) | Gear Set
| 001-713-9030-205 | (please login) | Gear Set For 3S
|
|
|
OTHER/UNCAT Part#1 | Item/Desc | Price | UM | Avail |
| 001-466-135 | (please login) | BSM O-ring pipe flange (1ea)
| 001-466-279 | (please login) | BSM lip seal for 700 series & PFGs (1ea)
| 001-713-00-3 | (please login) | BSM 00 S pump flg mtd ccw worv helical gears (1ea)
| 001-713-1-4 | (please login) | BSM 1B pump ft mtd WGF worv spur gears (1ea)
| 001-713-10-3 | (please login) | BSM 1S pump ft mtd ccw worv helical gears (1ea)
| 001-713-10-8 | (please login) | BSM 1S pump ft mtd ccw wrv helical gears
| 001-713-3-4 | (please login) | BSM 3B pump ft mtd WGF worv spur gears (1ea)
| 001-713-50-8 | (please login) | BSM 5S pump ft mtd wrv ccw (1ea)
| 001-713-517-160 | (please login) | BSM C face elec motor bracket (1ea)
| 001-713-547-2 | (please login) | ^BSM pump flg mtd CW herringbone gears (1ea)
| 001-713-720-3 | (please login) | BSM CCW-Flg Mtd (1ea)
|
| OTHER/UNCAT Part#2 | Item/Desc | Price | UM | Avail |
| 001-713-740-2 | (please login) | BSM pump flg mtd CW spur gears (1ea)
| 001-713-750-2 | (please login) | BSM pump flg mtd CW spur gears (1ea)
| 001-713-750-3 | (please login) | BSM Flg Mtd CCW (1ea)
| 001-713-8062-11 | (please login) | ^ BSM POA pump ft mtd auto reversing vane pump (1ea)
| 001-713-8103-11 | (please login) | BSM auto reversing vane pump kit, stripped, without housing
| 001-713-9000-34 | (please login) | BSM pump foot mount bracket (1ea)
| 001-713-9001-105 | (please login) | BSM pump gear set (1ea)
| 001-713-9001-107 | (please login) | BSM pump renewable bearings kit (1ea)
| 001-713-9001-21 | (please login) | BSM pump 3/8in external relief valve (1ea)
| 001-713-9002-105 | (please login) | BSM pump gear set (1ea)
| 001-713-9002-107 | (please login) | BSM pump renewable bearings kit f/nos. 2 2S & 12 (1kit)
|
|
- return to top - |
OTHER/UNCAT Part#3 | Item/Desc | Price | UM | Avail |
| 001-713-9003-105 | (please login) | BSM pump gear set (1ea)
| 001-713-9004-280 | (please login) | ^BSM pump repair kit (1ea)
| 001-713-901-1 | (please login) | BSM 1B pump flg mtd worv spur gears (1ea)
| 001-713-9010-205 | (please login) | BSM gear set for No. 1S pump (1ea)
| 001-713-9020-205 | (please login) | BSM pump gear set (1ea)
| 001-713-9024-280 | (please login) | BSM pump repair kit for Bronze pump (1ea)
| 001-713-904-7 | (please login) | BSM 4B pump flg mtd WRV helical gears (1ea)
| 001-713-9050-280 | (please login) | BSM No. 5S repair kit (1ea)
| 001-713-9080-205 | (please login) | BSM gear set for 8S pump (1set)
| 001-713-910-2 | (please login) | BSM pump flg mtd CW WORV helical gears (1ea)
| 001-713-910-8 | (please login) | BSM 1"S" pump flg mtd CCW WRV helical gears (1ea)
|
| OTHER/UNCAT Part#4 | Item/Desc | Price | UM | Avail |
| 001-713-9100-205 | (please login) | BSM gear set (1ea)
| 001-713-92043-4882 | (please login) | BSM POA 1SA 1/2 HP motor driven rotary gear pump 1140RP (1ea)
| 001-713-93046-4992 | (please login) | BSM POA 3SA CW WRV 1-1/2HP- 1725RPM 230/460-3/60-56FR-TEFC (1ea)
| 001-713-940-3 | (please login) | BSM 4S flang mount CCW left hand without relief (1ea)
| 001-713-950-7 | (please login) | BSM pump flg mtd CW WRV helical gears (1ea)
| 001-713-9507-280 | (please login) | BSM repair kit F/ 507 (1kit)
| 001-713-9517-270 | (please login) | BSM pump mechanical seal kit (1ea)
| 001-713-9517-33 | (please login) | BSM foot mounting bracket for 517-518-525-526 (1ea)
| 001-713-9537-107 | (please login) | BSM needle set 4 per set (1set)
| 001-713-9537-280 | (please login) | BSM pump mechanical seal kit (1ea)
| 001-713-9537-305 | (please login) | BSM pump gear set (1ea)
|
|
|
OTHER/UNCAT Part#5 | Item/Desc | Price | UM | Avail |
| 001-713-9557-280 | (please login) | BSM pump repair kit F/557 (1ea)
| 001-713-9557-305 | (please login) | BSM pump gear set (1ea)
| 002-714-09730-1 | (please login) | BSM 730 pump w/ Viton Lip seal special build QUOTE#05-047
| 002-714-12140-1 | (please login) | ^BSM Foot mounted Model 14S Helical Gear Pump LH, (CCW) rotation
| 002-714-14003-2 | (please login) | BSM special 3 rotary gear pump WORV spur gears f/ 500 DEG. molten lead (1ea)
| 002-714-14020-2 | (please login) | BSM 2S helical gear pump with 3/4 hp motor with base flg mtd w/integral relief valve cw rotation (1ea) qte#06-049
| 002-714-1450-1 | (please login) | BSM special (quote#08-012)
| 002-714-87020-4 | (please login) | BSM mech seal kit for 2s pump viton elastomer o-ring(1ea)
| 002-714-91507-1 | (please login) | BSM mechanical seal kit-viton
|
|