|
| 9/16" Hy-Gear Clamps - 50-0 |
Screw:
5/16” hex head, plated carbon steel
Housing:
200 stainless
Band:
9/16”, 200 stainless
Installation torque:
35 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-5006 | (please login) | 3/8" - 7/8" Hy-Gear Clamp (10 ea)
| 091-5008 | (please login) | 7/16" - 1" Hy-Gear Clamp (10 ea)
| 091-5010 | (please login) | 1/2" - 1-1/16" Hy-Gear Clamp (10 ea)
| 091-50104 | (please login) | 5" - 7" Hy-Gear Clamp
| 091-5012 | (please login) | 1/2" - 1-1/4" Hy-Gear Clamp (10 ea)
| 091-5016 | (please login) | 11-16" - 1-1/2" Hy-Gear Clamp (10 ea)
| 091-5020 | (please login) | 3/4" - 1-3/4" Hy-Gear Clamp (10 ea)
| 091-5024 | (please login) | 1" - 2" Hy-Gear Clamp (10 ea)
| 091-5028 | (please login) | 1-1/4" - 2-1/4" Hy-Gear Clamp (10 ea)
| 091-5032 | (please login) | 1-1/2" - 2-1/2" Hy-Gear Clamp (10 ea)
| 091-5036 | (please login) | 3/4" - 2-3/4" Hy-Gear Clamp (10 ea)
| 091-5040 | (please login) | 1" - 3" Hy-Gear Clamp (10 ea)
| 091-5044 | (please login) | 1-1/4" - 3-1/4" Hy-Gear Clamp (10 ea)
| 091-5048 | (please login) | 1-1/2" - 3-1/2" Hy-Gear Clamp (10 ea)
| 091-5052 | (please login) | 1-3/4" - 3-3/4" Hy-Gear Clamp (10 ea)
| 091-5056 | (please login) | 2" - 4" Hy-Gear Clamp (10 ea)
| 091-5064 | (please login) | 2-1/2" - 4-1/2" Hy-Gear Clamp
| 091-5072 | (please login) | 3" - 5" Hy-Gear Clamp (10 ea)
| 091-5080 | (please login) | 3-1/2" - 5-1/2" Hy-Gear Clamp
| 091-5088 | (please login) | 4" - 6" Hy-Gear Clamp (10 ea)
| 091-5096 | (please login) | 4-1/2" - 6-1/2" Hy-Gear Clamp
|
| | 9/16" Hy-Gear Clamps - 64-0 |
Screw:
3/8” hex head, 410 stainless
Housing:
200 stainless
Band:
9/16”, 200 stainless
Installation torque:
35 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-6406 | (please login) | 3/8" - 7/8" Hy-Gear Clamp (10 ea)
| 091-6408 | (please login) | 7/16" - 1" Hy-Gear Clamp
| 091-6410 | (please login) | 1/2" - 1-1/16" Hy-Gear Clamp (10 ea)
| 091-64104 | (please login) | 5" - 7" Hy-Gear Clamp (10 ea)
| 091-6412 | (please login) | 1/2" - 1-1/4" Hy-Gear Clamp (10 ea)
| 091-6416 | (please login) | 11/16" - 1-1/2" Hy-Gear Clamp (10 ea)
| 091-6420 | (please login) | 3/4" - 1-3/4" Hy-Gear Clamp (10 ea)
| 091-6424 | (please login) | 1" - 2" Hy-Gear Clamp (10 ea)
| 091-6428 | (please login) | 1-1/4" - 2-1/4" Hy-Gear Clamp (10 ea)
| 091-6432 | (please login) | 1-1/2" - 2-1/2" Hy-Gear Clamp (10 ea)
| 091-6436 | (please login) | 3/4" - 2-3/4" Hy-Gear Clamp (10 ea)
| 091-6440 | (please login) | 1" - 3" Hy-Gear Clamp (10 ea)
| 091-6444 | (please login) | 1-1/4" - 3-1/4" Hy-Gear Clamp
| 091-6448 | (please login) | 1-1/2" - 3-1/2" Hy-Gear Clamp (10 ea)
| 091-6452 | (please login) | 1-3/4" - 3-3/4" Hy-Gear Clamp (10 ea)
| 091-6456 | (please login) | 2" - 4" Hy-Gear Clamp
| 091-6464 | (please login) | 2-1/2" - 4-1/2" Hy-Gear Clamp (10 ea)
| 091-6472 | (please login) | 3" - 5" Hy-Gear Clamp (10 ea)
| 091-6480 | (please login) | 3-1/2" - 5-1/2" Hy-Gear Clamp (10 ea)
| 091-6488 | (please login) | 4" - 6" Hy-Gear Clamp (10 ea)
|
|
|
| 9/16" Combo Hex Clamps - 54-0 |
Screw:
3/8” safety-collared hex deep slotted
Housing:
200 stainless
Band:
9/16”, 200 stainless
Installation torque:
35 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-5406 | (please login) | 3/8" - 7/8" Combo Hex Clamp (10 ea)
| 091-5408 | (please login) | 7/16" - 1" Combo Hex Clamp (10 ea)
| 091-5410 | (please login) | 1/2" - 1-1/16" Combo Hex Clamp (10 ea)
| 091-5412 | (please login) | 1/2" - 1-1/4" Combo Hex Clamp (10 ea)
| 091-5416 | (please login) | 11/16" - 1-1/2" Combo Hex Clamp (10 ea)
| 091-5420 | (please login) | 3/4" - 1-3/4" Combo Hex Clamp (10 ea)
| 091-5424 | (please login) | 1" - 2" Combo Hex Clamp (10 ea)
| 091-5428 | (please login) | 1-1/4" - 2-1/4" Combo Hex Clamp (10 ea)
| 091-5432 | (please login) | 1-1/2" - 2-1/2" Combo Hex Clamp (10 ea)
| 091-5436 | (please login) | 3/4" - 2-3/4" Combo Hex Clamp (10 ea)
| 091-5440 | (please login) | 1" - 3" Combo Hex Clamp
| 091-5444 | (please login) | 1-1/4" - 3-1/4" Combo Hex Clamp
| 091-5448 | (please login) | 1-1/2" - 3-1/2" Combo Hex Clamp
| 091-5452 | (please login) | 1-3/4" - 3-3/4" Combo Hex Clamp (10 ea)
| 091-5456 | (please login) | 2" - 4" Combo Hex Clamp
|
| | 1/2" Hy-Gear Clamps - 67-6 |
Screw:
5/16” hex head, 316 stainless
Housing:
316 stainless
Band:
1/2”, 316 stainless
Installation torque:
35 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-6706-6 | (please login) | 3/8" - 7/8" Hy-Gear Clamp (10 ea)
| 091-6708-6 | (please login) | 7/16" - 1" Hy-Gear Clamp (10 ea)
| 091-6710-6 | (please login) | 1/2" - 1-1/16" Hy-Gear Clamp (10 ea)
| 091-6712-6 | (please login) | 1/2" - 1-1/4" Hy-Gear Clamp (10 ea)
| 091-6716-6 | (please login) | 11/16" - 1-1/2" Hy-Gear Clamp (10 ea)
|
|
- return to top - |
| 1/2" Hy-Gear Clamps - 67-1 |
Screw:
5/16” hex head, 316 stainless
Housing:
316 stainless
Band:
1/2”, 316 stainless
Installation torque:
35 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-6716-1 | (please login) | 11/16" - 1-1/2" Hy-Gear Clamp
|
| | 5/16" Micro-Gear Clamps - 62P |
Screw:
1/4” hex head, plated carbon steel
Housing:
300 stainless
Band:
5/16”, 300 stainless
Installation torque:
10 to 15 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-6204 | (please login) | 15/16" - 5/8" Micro-Gear Clamp (10 ea)
| 091-62P08 | (please login) | 7/16" - 1" Micro-Gear Clamp (10 ea)
| 091-62P20 | (please login) | 3/4" - 1-3/4" Micro-Gear Clamp
|
|
|
| 5/16" Micro-Gear Clamps - 62P - DS |
Screw:
1/4” hex head, plated carbon steel
Housing:
300 stainless
Band:
5/16”, 300 stainless
Installation torque:
10 to 15 in-lbs
| Item/Desc | Price | UM | Avail |
| 091-6206 | (please login) | 5/16" - 7/8" Micro-Gear Clamp (10 ea)
|
| OTHER/UNCAT Part#1 | Item/Desc | Price | UM | Avail |
| 091-0116 | (please login) | Ideal 9/16" Hy-Gear Clamp 63-4 (5-3/4" - 7-3/4") Size 116 (50ea)
| 091-0152 | (please login) | Ideal 9/16" Hy-Gear Clamp 63-4 (2-1/2" - 10") Size 152 (50ea)
| 091-0248 | (please login) | Ideal 9/16" Hy-Gear Clamp 63-4 (2-1/2" - 16") Size 248 (50ea)
| 091-0312 | (please login) | Ideal 9/16" Hy-Gear Clamp 63-4 (2-1/2" - 20") Size 312 (50ea)
| 091-0380 | (please login) | Ideal 9/16" Hy-Gear Clamp 63-4 (2-1/2" - 24-1/4") Size 380 (50ea)
| 091-41175-51 | (please login) | Ideal Hose Clamp 7/8 - 1-1/8 flex-gear HD, series 41 (10ea)
| 091-56116 | (please login) | Ideal Hose Clamp 1-3/4 - 7-3/4 56 Series - Snaplock (10ea)
| 091-56188-52 | (please login) | Ideal Hose Clamp 2 to 12-1/4 SAE, 188,SS 56 Series - (250ea)(bulk)
| 091-5688 | (please login) | Ideal Hose Clamp 2- 6in 56 Series - Snaplock (10ea)
| 091-57060 | (please login) | Ideal 1/2" Hy-Gear Clamp 57-0 (3/8" - 7/8") Size 6 (10ea)
| 091-5710 | (please login) | Ideal 1/2" Hy-Gear Clamp 57-0 (1/2" - 1-1/16") Size 10 (10ea)
|
|
- return to top - |
OTHER/UNCAT Part#2 | Item/Desc | Price | UM | Avail |
| 091-57360 | (please login) | Ideal 1/2" Hy-Gear Clamp 57-0 (3/4" - 2-3/4") Size 36 (10ea)
| 091-6496 | (please login) | Ideal 9/16" Hy-Gear Clamp 64-0 (4-1/2" - 6-1/2") Size 96 (10ea)
| 091-6816 | (please login) | Ideal Hose Clamp 11/16-1-1/2 SS (10ea)
| 091-6820 | (please login) | Ideal Hose Clamp 3/4 - 1-3/4 SS (10ea)
| 091-6836 | (please login) | Ideal Hose Clamp 3/4 - 2-3/4 SS (10ea)
| 091-6X500-51 | (please login) | Ideal SAE Size 912, 6-1/8 to 9 Stainless Steel High Torque Worm Drive Clamp (10ea)
| 091-99903-0520-051 | (please login) | Ideal Hose Clamp rack & clamp assortment pack (1ea)
|
|