|
 | Bi-Metal Portable Band Saw Blades - Straight Pitch |
Bi-metal construction
Tooth design leaves a clean, weldable finish
3-Pack
| Item/Desc | Price | UM | Avail |
| 275-ZWEP441014W | (please login) | 44-7/8" x 1/2" x .020" - 10/14 TPI - (3 PK) (1 pkg)
| 275-ZWEP441418MC | (please login) | 44-7/8" x 1/2" x .020" - 14/18 TPI - (3 PK) (1 pkg)
| 275-ZWEP44251418 | (please login) | 44-7/8" x 1/2" x .025" - 14/18 TPI - (3 PK) (1 pkg)
|
|  | Bi-Metal Portable Band Saw Blades - Variable Pitch |
Bi-metal construction
Tooth design leaves a clean, weldable finish
3-Pack
| Item/Desc | Price | UM | Avail |
| 275-ZWEP4414W | (please login) | 44-7/8" x 1/2" x .020" - 14 TPI - (3 PK) (1 pkg)
| 275-ZWEP4418W | (please login) | 44-7/8" x 1/2" x .020" - 18 TPI - (3 PK) (1 pkg)
| 275-ZWEP4424W | (please login) | 44-7/8" x 1/2" x .020" - 24 TPI - (3 PK) (1 pkg)
| 275-ZWEP442514W | (please login) | 44-7/8" x 1/2" x .025" - 14 TPI - (3 PK) (1 pkg)
|
|
|
 | Bi-Metal Portable Band Saw Blades - Variable Pitch - ZWEP4418WB |
Bi-metal construction
Tooth design leaves a clean, weldable finish
100 ea per box
| Item/Desc | Price | UM | Avail |
| 275-ZWEP4418WB | (please login) | 44-7/8" x 1/2" x .020" - 18 TPI - (100 ea)
|
| OTHER/UNCAT Part#1 | Item/Desc | Price | UM | Avail |
| 275-RB1210T50 | (please login) | MKM 12" x 035 10tpi Recip saw BiM blade 50ea (1pk)
|
|