|
B-Series Pump - Flange Mount | Item/Desc | Price | UM | Avail |
| 001-713-910-7 | (please login) | Pump CW WRV Helical Gears (1 ea)
|
|  | B-Series Pump & S-Series Pump |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-00-2 | (please login) | Pump CW WORV Helical Gears
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-1-1 | (please login) | 1B Pump WORV Spur Gears (1 ea)
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-1-4 | (please login) | BSM B series pump ft mtd WGF WORV spur gears (1ea)
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-1-7 | (please login) | B Series Pump WRV Spur Gears (1 ea)
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-10-2 | (please login) | 1S Pump CW WORV Helical Gears (1 ea)
| 001-713-10-7 | (please login) | 1S Pump CW WRV Helical Gears (1 ea)
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-2-1 | (please login) | #2 B Series WORV Spur Gear Pump (1 ea)
| 001-713-2-4 | (please login) | B Series Pump WGF WORV Spur Gears
| 001-713-2-7 | (please login) | 2B Pump WRV Spur Gears (1 ea)
| 001-713-2-9 | (please login) | Pump WGF WRV Spur Gears (1 ea)
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-20-2 | (please login) | 2S Pump CW WORV Helical Gears (1 ea)
| 001-713-20-7 | (please login) | 2S Pump CW WRV Helical Gears (1 ea)
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-3-1 | (please login) | 3 Rotary Gear Pump WORV Spur Gears (1 ea)
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-3-4 | (please login) | BSM pump ft mtd WGF WORV spur gears (1ea)
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-3-7 | (please login) | Pump #3 B Series WRV Spur Gears (1 ea)
| 001-713-3-9 | (please login) | Pump WGF WRV Spur Gears
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-30-2 | (please login) | 3S Pump CW WORV Helical Gears (1 ea)
| 001-713-30-7 | (please login) | 3S Pump CW WRV Helical Gears (1 ea)
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-4-1 | (please login) | 4B Pump WORV Helical Gears (1 ea)
| 001-713-4-7 | (please login) | 4B Pump WRV Helical Gears (1 ea)
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-40-2 | (please login) | 4S Pump CW WORV
| 001-713-40-7 | (please login) | 4S Pump CW WRV
| 001-713-50-2 | (please login) | Pump CW WORV Helical Gears (1 ea)
| 001-713-50-7 | (please login) | 5S CW WRV Helical Gears
| 001-713-901-1 | (please login) | BSM pump flg mtd WORV (1ea)
|  |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Material:
Cast Iron casings
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-901-7 | (please login) | Pump
| 001-713-902-1 | (please login) | Pump WORV (1 ea)
| 001-713-902-7 | (please login) | Pump WRV (1 ea)
| 001-713-903-1 | (please login) | #3 Pump WORV
| 001-713-903-7 | (please login) | Pump WRV (1 ea)
| 001-713-904-1 | (please login) | 4B Pump WORV Helical Gears (1 ea)
|  |
Design:
Drive speeds to 1800 rpm; discharge pressures to 200 psi; flow rate
to 32.0 gpm
Bearings:
Replaceable iron sleeve bearings
Seal:
Mechanical seal
| 001-713-904-7 | (please login) | BSM 4B pump flg mtd WRV helical gears (1ea)
| 001-713-920-2 | (please login) | 2S Pump CW WORV Helical Gears (1 ea)
| 001-713-920-7 | (please login) | 2S Pump CW WRV Helical Gears (1 ea)
| 001-713-930-2 | (please login) | 3S Pump CW WORV Helical Gears
| 001-713-930-7 | (please login) | 3S Pump CW WRV Helical Gears (1 ea)
| 001-713-940-2 | (please login) | Pump CW WORV Helical Gears
| 001-713-940-7 | (please login) | Pump 4S CW WRV Helical Gears
| 001-713-950-2 | (please login) | Pump CW WORV-32 GPM
|
|
|
S-Series Pump - Flange Mount | Item/Desc | Price | UM | Avail |
| 001-713-920-3 | (please login) | 2S Pump CCW WORV Helical Gears (1 ea)
| 001-713-920-8 | (please login) | 2S Pump CCW WRV Helical Gears
| 001-713-930-8 | (please login) | Pump CCW WRV Helical Gears
| 001-713-940-8 | (please login) | 4S Pump CCW WRV Helical Gears
|
| S-Series Pump - Foot Mount | Item/Desc | Price | UM | Avail |
| 001-713-20-3 | (please login) | 2S Pump CCW WORV Helical Gears (1 ea)
| 001-713-20-8 | (please login) | 2S Pump CCW WRV Helical Gears (1 ea)
| 001-713-30-3 | (please login) | 3S Pump CCW WORV Helical Gears (1 ea)
| 001-713-30-8 | (please login) | Pump CCW WRV (1 ea)
| 001-713-40-3 | (please login) | 4S Pump CW WORV
|
|
- return to top - |
 | Heavy Duty S-Series |
Design:
Drive speeds to 1140 rpm; discharge pressures to 300 psi; flow rate
to 175.0 gpm
Material:
Cast Iron casings
Bearings:
Anti-friction
Seal:
Mechanical seal
Liquid
Viscosities:
100 ssu to 100,000 ssu
| Item/Desc | Price | UM | Avail |
| 001-713-100-2 | (please login) | BSM POA 10S series pump ft mtd CW WORV helical gears (1ea)
| 001-713-120-2 | (please login) |
| 001-713-140-2 | (please login) | BSM POA pump ft mtd CW WORV S series helical gears (1ea)
| 001-713-60-2 | (please login) | BSM POA pump 6S ft mtd CW WORV (1ea)
| 001-713-80-2 | (please login) | 8S CW WORV Pump
|
|  | 53/55 Series |
| Item/Desc | Price | UM | Avail |
| 001-713-53-2 | (please login) | 53 Pump CW (1 ea)
| 001-713-55-2 | (please login) | Pump CW Rotary Gear Pump (1 ea)
| 001-713-953-2 | (please login) |
| 001-713-955-2 | (please login) | Model 55 CW
|
|
|
53/55 Series Pump - Foot Mount | Item/Desc | Price | UM | Avail |
| 001-713-53-3 | (please login) | 53 Pump CCW
| 001-713-55-3 | (please login) | Pump CCW Rotary Gear Pump (1 ea)
|
|  | 500-Series |
Design:
Drive speeds to 1725 rpm; discharge pressures to 1000 psi; flow rate
to 60.0 gpm
Bearings:
Anti-friction needle bearings
Seal:
Mechanical seal
| Item/Desc | Price | UM | Avail |
| 001-713-507-2 | (please login) | Pump CW Herringbone Gears
| 001-713-511-2 | (please login) | Pump CW Herringbone Gears
| 001-713-517-2 | (please login) | Pump CW Herringbone Gears
| 001-713-525-2 | (please login) | Pump CW Herringbone Gears
| 001-713-537-2 | (please login) | Pump CW Herringbone Gears
| 001-713-547-2 | (please login) | BSM pump flg mtd CW herringbone gears (1ea)
| 001-713-557-2 | (please login) | Pump CW Herringbone Gears (1 ea)
| 001-713-567-2 | (please login) | 500 Series CW
| 001-713-9000-34 | (please login) | BSM pump foot mount bracket (1ea)
| 001-713-9507-34 | (please login) |
| 001-713-9517-34 | (please login) |
| 001-713-9537-34 | (please login) |
|
|
- return to top - |
 | 700-Series |
Design:
Drive speeds to 1725 rpm; discharge pressures to 2000 psi; flow rate
to 5.0 gpm
Bearings:
Anti-friction needle bearings
Seal:
Lip seal
| Item/Desc | Price | UM | Avail |
| 001-713-705-2 | (please login) | 700 Series Pump CW WORV Spur Gears
| 001-713-710-2 | (please login) | Pump CW Spur Gears (1 ea)
| 001-713-715-2 | (please login) | CW
| 001-713-720-2 | (please login) | 700 Series CW WORV
| 001-713-730-2 | (please login) | Pump CW Spur Gears
| 001-713-740-2 | (please login) | BSM pump flg mtd CW spur gears (1ea)
| 001-713-750-2 | (please login) | BSM pump flg mtd CW spur gears (1ea)
| 001-715-500-10 | (please login) |
|
|  | Bronze Series |
Design:
Drive speeds to 900 rpm; discharge pressures to 100 psi; flow rate
to 26.8 gpm
Material:
Bronze construction with corrosion resistant stainless steel shaft
Bearings:
Plain
Seal:
Compression packing
| Item/Desc | Price | UM | Avail |
| 001-713-21-4 | (please login) | BSM POA pump ft mtd WGF WORV model 21 Bronze pump (1ea)
| 001-713-22-4 | (please login) |
| 001-713-23-4 | (please login) |
| 001-713-24-4 | (please login) | POA Pump Bronze WGF WORV
| 001-713-921-4 | (please login) |
| 001-713-922-4 | (please login) |
| 001-713-923-4 | (please login) |
| 001-713-924-4 | (please login) |
|
|
|
 | Models 11, 12, 13 Automatic Reversing Gear Pumps |
Design:
Drive speeds to 900 rpm; discharge pressures to 200 psi; flow rate
to 17.1 gpm
Material:
Cast Iron casings
Bearings:
Plain
Seal:
Compression packing with adjustable gland
Lubrication:
Pumps are equipped with grease fittings
| Item/Desc | Price | UM | Avail |
| 001-713-11-2 | (please login) | BSM #11 automatic rotary gear pump shaft - RH (1ea)
| 001-713-12-2 | (please login) | Pump Shaft- R.H. Reversing Rotary Gear Pump
| 001-713-13-2 | (please login) | BSM #13 rotary gear pump (1ea)
|
|  | Accessories | Item/Desc | Price | UM | Avail |
| 001-713-9001-11 | (please login) | #11 Strainer 3/8" NPT
|  | 001-713-9001-12 | (please login) |
| 001-713-9001-13 | (please login) |
| 001-713-9001-20 | (please login) | 1/4" External Relief Valve
| 001-713-9001-21 | (please login) | BSM pump 3/8in external relief valve (1ea)
| 001-713-9001-22 | (please login) | 1/2" External Relief Valve
| 001-713-9001-23 | (please login) | 3/4" External Relief Valve
| 001-713-9001-24 | (please login) | 1" External Relief Valve
|
|
- return to top - |
Strainers | Item/Desc | Price | UM | Avail |
| 001-713-9002-12 | (please login) | Strainer
| 001-713-9003-13 | (please login) | Model 13 Strainer 3/4" NPT Connection
|
| Compression Packing Kits | Item/Desc | Price | UM | Avail |
| 001-466-3161-4 | (please login) | Compression Packing Kit For 1, 1S, 11, 21, 1SST
| 001-466-3162-4 | (please login) | Compression Packing Kit For 2, 2S, 12, 22, 2SST
| 001-466-3163-4 | (please login) | Compression Packing Kit For 3, 3S, 4S, 5S, 13, 23, 24, 3SST, 5SST
|
|
|
Pulleys | Item/Desc | Price | UM | Avail |
| 001-213-1-119 | (please login) | Pulley For 9/16" Shaft
| 001-213-2-119 | (please login) | Pulley For 5/8" Shaft
|
|  | Mechanical Seal Kit | Item/Desc | Price | UM | Avail |
| 001-713-9010-270 | (please login) | Mechanical Seal Kit
| 001-713-9020-270 | (please login) | Mechanical Seal Kit F/2S
| 001-713-9030-270 | (please login) | Mechanical Seal Kit F/3S, 4S, 5S, 53, 55
| 001-713-9080-270 | (please login) | Mechanical Seal Kit F/10S
| 001-713-9245-270 | (please login) | Mechanical Seal For 10S, 220, 225, 240, 245
| 001-713-9507-270 | (please login) | Mechanical Seal Kit
| 001-713-9537-270 | (please login) | Mechanical Seal Kit
|
|
- return to top - |
Adapter Brackets for A-Drive | Item/Desc | Price | UM | Avail |
| 001-713-20-160-2 | (please login) | Electric Motor Bracket
| 001-713-30-160-1 | (please login) | Electric Motor Bracket
|
|  | Renewable Bearings | Item/Desc | Price | UM | Avail |
| 001-423-9 | (please login) | Renewable Bearings
| 001-713-9003-107-1 | (please login) | Renewable Bearings Kit F/3-3S-4-13
|
|
|
 | Needle Bearing | Item/Desc | Price | UM | Avail |
| 001-422-1500 | (please login) | Needle Bearing
| 001-422-1518 | (please login) | Needle Bearing
|
|  | Repair Kit | Item/Desc | Price | UM | Avail |
| 001-713-9001-280 | (please login) | Repair Kit
| 001-713-9002-280 | (please login) | Repair Kit F/Models 2 & 12
| 001-713-9003-280 | (please login) | Repair Kit F/Model 3
| 001-713-9010-280 | (please login) | 1S Repair Kit
| 001-713-9020-280 | (please login) | Repair Kit
| 001-713-9030-280 | (please login) | Repair Kit For 3S
| 001-713-9040-280 | (please login) | Repair Kit F/Model 4S
|
|
- return to top - |
Foot Mounting Bracket | Item/Desc | Price | UM | Avail |
| 001-713-9507-32 | (please login) | Foot Mounting Bracket
| 001-713-9537-35 | (please login) | Foot Mounting Bracket For 537, 538, 557, 558, 567
|
|  | Gear Set | Item/Desc | Price | UM | Avail |
| 001-713-9004-105 | (please login) | Gear Set
| 001-713-9030-205 | (please login) | Gear Set For 3S
|
|
|
OTHER/UNCAT Part#1 | Item/Desc | Price | UM | Avail |
| 001-213-1-104-1 | (please login) | BSM gland (1ea)
| 001-213-10-204 | (please login) | BSM gland (1ea)
| 001-213-100-202 | (please login) | BSM housing (1ea)
| 001-213-100-221 | (please login) | BSM thrust bearing (1ea)
| 001-213-2-101-1 | (please login) | BSM stand (1ea)
| 001-213-2-103 | (please login) | BSM end cap (1ea)
| 001-213-2-104-1 | (please login) | BSM gland for #2 pump (plate to cover packing) (1ea)
| 001-213-2-703 | (please login) | BSM cap w/relief valve (1ea)
| 001-213-2-783 | (please login) | BSM adjusting screw (1ea)
| 001-213-2-786 | (please login) | BSM plunger (1ea)
| 001-213-2-789 | (please login) | BSM cap only f/relief valve #2 pump (1ea)
|
| OTHER/UNCAT Part#2 | Item/Desc | Price | UM | Avail |
| 001-213-20-202 | (please login) | BSM housing (1ea)
| 001-213-20-204 | (please login) | BSM gland (1ea)
| 001-213-3-101-2 | (please login) | BSM stand f/#3 pump (1ea)
| 001-213-3-103-1 | (please login) | BSM cap WRV (1ea)
| 001-213-3-104-1 | (please login) | BSM gland (1ea)
| 001-213-3-119 | (please login) | BSM pulley for 3/4in shaft (1ea)
| 001-213-3-159-2 | (please login) | BSM flange mounting bracket (1ea)
| 001-213-3-703-1 | (please login) | BSM cap WRV (1ea)
| 001-213-30-202 | (please login) | BSM housing (1ea)
| 001-213-30-204 | (please login) | BSM 3S gland (1EA)
| 001-213-4-101-2 | (please login) | BSM stand (1ea)
|
|
- return to top - |
OTHER/UNCAT Part#3 | Item/Desc | Price | UM | Avail |
| 001-213-507-221 | (please login) | BSM end plate f/507 (1ea)
| 001-213-537-221 | (please login) | BSM wear plates (1ea)
| 001-213-80-203 | (please login) | BSM cap
| 001-213-80-204 | (please login) | BSM seal face retainer (1ea)
| 001-213-80-221 | (please login) | BSM thrust bearing (rfq11-032)
| 001-213-80-272 | (please login) | BSM bearing cap (1ea)
| 001-422-1517 | (please login) | BSM needle bearing (1ea)
| 001-433-1100-1 | (please login) | BSM ball bearing (1ea)
| 001-466-135 | (please login) | BSM O-ring pipe flange (1ea)
| 001-466-192 | (please login) | BSM teflon packing set (6 per/set)
| 001-466-193 | (please login) | BSM O-ring face retainer (1ea)
|
| OTHER/UNCAT Part#4 | Item/Desc | Price | UM | Avail |
| 001-466-194 | (please login) | BSM teflon V ring packing set of 6 (1set)
| 001-466-196 | (please login) | BSM O-ring face retainer (1ea)
| 001-466-279 | (please login) | BSM lip seal for 700 series & PFGs (1ea)
| 001-466-3164-4 | (please login) | BSM packing for 8021 pump (1ea)
| 001-466-998-1 | (please login) | BSM cap gasket only f/relief valve #3 pump (1ea)
| 001-466-999-1 | (please login) | BSM Gasket 91ea)
| 001-713-00-3 | (please login) | BSM pump flg mtd CCW WORV helical gears (1ea)
| 001-713-10-2SS | (please login) | BSM POA 2SS series pump (1ea)
| 001-713-10-3 | (please login) | BSM S series pump ft mtd CCW WORV helical gears (1ea)
| 001-713-10-8 | (please login) | BSM 1S pump ft mtd CCW WRV helical gears
| 001-713-50-8 | (please login) | BSM 5S pump ft mtd wrv ccw (1ea)
|
|
|
OTHER/UNCAT Part#5 | Item/Desc | Price | UM | Avail |
| 001-713-517-160 | (please login) | BSM C face elec motor bracket (1ea)
| 001-713-720-3 | (please login) | BSM CCW-Flg Mtd (1ea)
| 001-713-750-3 | (please login) | BSM Flg Mtd CCW (1ea)
| 001-713-8062-11 | (please login) | BSM POA pump ft mtd auto reversing vane pump (1ea)
| 001-713-8103-11 | (please login) | BSM POA pump kit (1ea)
| 001-713-9001-105 | (please login) | BSM pump gear set (1ea)
| 001-713-9001-107 | (please login) | BSM pump renewable bearings kit (1ea)
| 001-713-9002-105 | (please login) | BSM pump gear set (1ea)
| 001-713-9002-107 | (please login) | BSM pump renewable bearings kit f/nos. 2 2S & 12 (1kit)
| 001-713-9003-105 | (please login) | BSM pump gear set (1ea)
| 001-713-9004-280 | (please login) | BSM pump repair kit (1ea)
|
| OTHER/UNCAT Part#6 | Item/Desc | Price | UM | Avail |
| 001-713-9010-205 | (please login) | BSM gear set for No. 1S pump (1ea)
| 001-713-9020-205 | (please login) | BSM pump gear set (1ea)
| 001-713-9024-280 | (please login) | BSM pump repair kit for Bronze pump (1ea)
| 001-713-9050-280 | (please login) | BSM No. 5S repair kit (1ea)
| 001-713-9080-205 | (please login) | BSM gear set for 8S pump (1set)
| 001-713-910-2 | (please login) | BSM pump flg mtd CW WORV helical gears (1ea)
| 001-713-910-8 | (please login) | BSM 1"S" pump flg mtd CCW WRV helical gears (1ea)
| 001-713-9100-205 | (please login) | BSM gear set (1ea)
| 001-713-92043-4882 | (please login) | BSM POA 2SA 1/2 HP motor driven rotary gear pump 1140RP (1ea)
| 001-713-93046-4992 | (please login) | BSM POA 3SA CW WRV 1-1/2HP- 1725RPM 230/460-3/60-56FR-TEFC (1ea)
| 001-713-940-3 | (please login) | BSM 4S flang mount CCW left hand without relief (1ea)
|
|
- return to top - |
OTHER/UNCAT Part#7 | Item/Desc | Price | UM | Avail |
| 001-713-950-7 | (please login) | BSM pump flg mtd CW WRV helical gears (1ea)
| 001-713-9507-280 | (please login) | BSM repair kit F/ 507 (1kit)
| 001-713-9517-270 | (please login) | BSM pump mechanical seal kit (1ea)
| 001-713-9517-33 | (please login) | BSM foot mounting bracket for 517-518-525-526 (1ea)
| 001-713-9537-107 | (please login) | BSM needle set 4 per set (1set)
| 001-713-9537-280 | (please login) | BSM pump mechanical seal kit (1ea)
| 001-713-9537-305 | (please login) | BSM pump gear set (1ea)
| 001-713-9557-280 | (please login) | BSM pump repair kit F/557 (1ea)
| 001-713-9557-305 | (please login) | BSM pump gear set (1ea)
| 001-713-98061-1133 | (please login) | BSM Kit 4 vanes/ 3 springs (1ea)
| 001-713-98101-1133 | (please login) | BSM pump rebuild kit (1ea)
|
| OTHER/UNCAT Part#8 | Item/Desc | Price | UM | Avail |
| 001-92-1000-1444-24 | (please login) | BSM spring (1ea)
| 001-92-5035-1228 | (please login) | BSM gland screw (1ea)
| 001-92-5035-854 | (please login) | BSM screw for #3S pump (1ea)
| 001-92-5051-820 | (please login) | BSM gland screw (1ea)
| 001-92-900-824 | (please login) | BSM Dowel Pin Kit (4ea)
|
|